Collection Statistics: Institutes and Centres
Geo Map
Region | Page views |
---|---|
EU - Europe | 1989 |
NA - North America | 238 |
AS - Asia, other | 93 |
OC - Oceania | 9 |
AF - Africa | 3 |
Total | 2332 |
Country | Page views |
---|---|
IE - Ireland | 1625 |
US - United States of America | 218 |
FR - France | 153 |
DE - Germany | 52 |
CN - China | 51 |
SE - Sweden | 49 |
GB - United Kingdom | 34 |
CA - Canada | 20 |
RU - Russian Federation | 16 |
TR - Turkey | 13 |
other - Other Country | 105 |
Total | 2336 |
City | Page views |
---|---|
Dublin | 1570 |
Brea | 28 |
Lafayette | 23 |
Des Moines | 16 |
Ann Arbor | 15 |
Solna | 15 |
Bermondsey | 12 |
San Jose | 12 |
Ashburn | 11 |
Fairfield | 11 |
other | 567 |
Total | 2280 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 2 | 331 | 16 | 21 | 18 | 13 | 19 | 10 | 430 |
2019 | 13 | 10 | 14 | 22 | 10 | 15 | 9 | 24 | 40 | 43 | 26 | 245 | 471 |
2020 | 22 | 8 | 237 | 28 | 25 | 156 | 13 | 25 | 31 | 23 | 22 | 90 | 680 |
2021 | 22 | 17 | 60 | 20 | 16 | 196 | 12 | 19 | 215 | 16 | 13 | 54 | 660 |
2022 | 14 | 10 | 28 | 12 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Ever | 2336 |
Centre for Bionano Interactions (CBNI)
Centre for Synthesis and Chemical Biology
Centre for Veterinary Epidemiology and Risk Analysis (CVERA)
Centre for Water Resources Research
CLARITY: Centre for Sensor Web Technologies
Clique
Complex and Adaptive Systems Laboratory
CONSUS: Crop Optimisation Through Sensing, Understanding and Visualisation
Conway Institute
Electricity Research Centre
Financial Mathematics Computation Cluster
Geary Institute
I-Form: Advanced Manufacturing Research Centre
Insight Centre for Data Analytics
Institute for British-Irish Studies (IBIS)
Institute of Food and Health
Irish Centre for Research in Applied Geosciences (ICRAG)
Irish Drug Delivery Network
Performance Engineering Laboratory (PEL)
Reproductive Research Cluster
Solar Energy Conversion (SEC) Cluster
Systems Biology Ireland
Training in Reducing Uncertainty in Structural Safety Innovative Training Network (TRUSS-ITN)
UCD Clinton Institute
UCD Earth Institute
UCD Energy Institute
UCD Humanities Institute
UCD Institute for Sport & Health
UCD National Virus Reference Laboratory (NVRL)
Urban Institute Ireland