A flow analysis of the link between Irish and British unemployment
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harrison, Michael J. | - |
dc.contributor.author | Walsh, Patrick P. | - |
dc.date.accessioned | 2009-04-03T13:37:08Z | - |
dc.date.available | 2009-04-03T13:37:08Z | - |
dc.date.copyright | Trinity College Dublin, Department of Economics 1994 | en |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://hdl.handle.net/10197/1001 | - |
dc.description.abstract | This paper is a contribution to the research on Irish unemployment which for the first time models the flows into and out of the Live Register. Using the quarterly flow data contructed by the authors (see A Flow Analysis of the Irish Live Register,Economic and Social Review, Volume 26, pp. 45-58, 1994), the analysis proceeds within a small open labour market framework, making use of the concepts of cointegrations and error-correction to model the flows and hence the migratory movements between Ireland and Britain. We outline the advantages of using flow data to link unemployment in a small region and a large region within an integrated labour market. We show that demographic changes resulting from natural increases in population and migration anre likely to be the key determinants of unemployment turnover in Ireland. We conclude that any explanation of Irish unemployment must account for these special features of the economy, and in particular must indicate why domestic employment movements seem to have had so little effect on the unemployment flows. | en |
dc.format.extent | 4304 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Trinity College Dublin. Department of Economics | en |
dc.relation.ispartofseries | Trinity Economic Paper Series | en |
dc.relation.ispartofseries | No. 94/5 | en |
dc.subject.classification | J10 | en |
dc.subject.classification | J60 | en |
dc.subject.lcsh | Unemployment--Ireland | en |
dc.subject.lcsh | Emigration and immigration--Ireland | en |
dc.subject.lcsh | Ireland--Population | en |
dc.title | A flow analysis of the link between Irish and British unemployment | en |
dc.type | Working Paper | en |
dc.internal.authorurl | Patrick P. Walsh (web page) | en |
dc.internal.authorurl | http://www.ucd.ie/research/people/politicsintrelations/professorpatrickpaulwalsh/ | en |
dc.internal.authorid | UCD0027 | en |
dc.internal.availability | Full text available | en |
dc.status | Not peer reviewed | en |
dc.neeo.contributor | Harrison|Michael J.|aut| | - |
dc.neeo.contributor | Walsh|Patrick P.|aut| | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/1.0/ | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Politics and International Relations Research Collection Geary Institute Research Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
walshpp_workpap_020.pdf | 1.6 MB | Adobe PDF | Download |
Page view(s) 20
1,662
Last Week
3
3
Last month
10
10
checked on Feb 25, 2021
Download(s)
116
checked on Feb 25, 2021
Google ScholarTM
Check
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.