Modeling and Predicting News Consumption on Twitter
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orellana-Rodriguez, Claudia | - |
dc.contributor.author | Keane, Mark T. | - |
dc.date.accessioned | 2019-07-10T11:52:19Z | - |
dc.date.available | 2019-07-10T11:52:19Z | - |
dc.date.copyright | 2018 the Authors | en_US |
dc.date.issued | 2018-07-11 | - |
dc.identifier.isbn | 978-1-4503-5589-6 | - |
dc.identifier.uri | http://hdl.handle.net/10197/10878 | - |
dc.description | UMAP 2018: User Modeling, Adaptation and Personalization, Nanyang Technological University, Singapore, July 8-11 2018 | en_US |
dc.description.abstract | Relatively little is known about the news consumption amongst social media users, despite the proliferation of news sharing, distribution platforms and news aggregators. In this paper, we present the Twitter News Model (TNM), a computational data-driven approach to elucidate the dynamics of news consumption on Twitter. We apply the TNM to a dataset of interactions between users and journalists/ newspapers to reveal what drives users’ consumption of news on Twitter, and predictively relate users’ news beliefs, motivations, and attitudes to their consumption of news. | en_US |
dc.description.sponsorship | Science Foundation Ireland | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACM | en_US |
dc.relation.ispartof | UMAP '18 Proceedings of the 26th Conference on User Modeling, Adaptation and Personalization | en_US |
dc.rights | © ACM, 2018. This is the author's version of the work. It is posted here by permission of ACM for your personal use. Not for redistribution. The definitive version was published in UMAP '18 Proceedings of the 26th Conference on User Modeling, Adaptation and Personalization http://doi.acm.org/10.1145/3209219.3209245. | en_US |
dc.subject | News consumption | en_US |
dc.subject | Digital journalism | en_US |
dc.subject | Social media | en_US |
dc.subject | Audience engagement | en_US |
dc.subject | News | en_US |
dc.title | Modeling and Predicting News Consumption on Twitter | en_US |
dc.type | Conference Publication | en_US |
dc.internal.webversions | http://www.um.org/umap2018/ | - |
dc.status | Peer reviewed | en_US |
dc.identifier.startpage | 321 | en_US |
dc.identifier.endpage | 329 | en_US |
dc.identifier.doi | 10.1145/3209219.3209245 | - |
dc.neeo.contributor | Orellana-Rodriguez|Claudia|aut| | - |
dc.neeo.contributor | Keane|Mark T.|aut| | - |
dc.description.othersponsorship | Insight Research Centre | en_US |
dc.date.updated | 2018-05-10T14:16:38Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Insight Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | Modeling_and_Predicting_News_Consumption_on_Twitter__1_.pdf | 2.09 MB | Adobe PDF |
Page view(s)
533
Last Week
2
2
Last month
14
14
checked on Jun 25, 2022
Download(s) 50
291
checked on Jun 25, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.