Optimal Contracts for Renewable Electricity
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parlane, Sarah | - |
dc.contributor.author | Ryan, L. (Lisa B.) | - |
dc.date.accessioned | 2019-09-26T11:26:32Z | - |
dc.date.available | 2019-09-26T11:26:32Z | - |
dc.date.copyright | 2019 the Authors | en_US |
dc.date.issued | 2019-09 | - |
dc.identifier.other | 201920 | - |
dc.identifier.uri | http://hdl.handle.net/10197/11087 | - |
dc.description.abstract | Companies are increasingly choosing to procure their power from renewable energy sources, with their own set of potential challenges. In this paper we focus on contracts to procure electricity from renewable sources that are inherently unreliable (such as wind and solar). We determine the contracts that minimize the cost of procuring a given amount of renewable energy from two risk-averse generators. We contrast outcomes arising when investments are set in centralised and decentralised settings, with the absence of reliability addressed by either issuing orders in excess of what is needed or by investing in improved reliability. Our results suggest that future contracts may be geared towards a greater reliance on order inflation and lower investments in reliability as the cost of renewable energy keeps falling. The implications of these results for grid congestion and electricity spot market prices should be of interest to regulators and transmission system operators. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University College Dublin. School of Economics | en_US |
dc.relation.ispartofseries | UCD Centre for Economic Research Working Paper Series | en_US |
dc.relation.ispartofseries | WP2019/20 | en_US |
dc.subject | Renewable electricity contracts | en_US |
dc.subject | Power purchase agreements | en_US |
dc.subject | Newsvendor model | en_US |
dc.subject | Risk aversion | en_US |
dc.subject | Order inflation | en_US |
dc.subject | Moral hazard | en_US |
dc.subject.classification | D81 | en_US |
dc.subject.classification | D86 | en_US |
dc.subject.classification | L14 | en_US |
dc.subject.classification | L24 | en_US |
dc.subject.classification | L94 | en_US |
dc.subject.classification | Q21 | en_US |
dc.title | Optimal Contracts for Renewable Electricity | en_US |
dc.type | Working Paper | en_US |
dc.status | Not peer reviewed | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 36 | en_US |
dc.neeo.contributor | Parlane|Sarah|aut| | - |
dc.neeo.contributor | Ryan|L. (Lisa B.)|aut| | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Energy Institute Research Collection Economics Working Papers & Policy Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP19_20.pdf | 881.04 kB | Adobe PDF | Download |
Page view(s)
165
Last Week
7
7
Last month
checked on Dec 4, 2019
Download(s)
40
checked on Dec 4, 2019
Google ScholarTM
Check
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.