The Interplay of Community and Family Risk and Protective Factors on Adjustment in Young Adult Immigrants
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davis, Alexandra N. | - |
dc.contributor.author | Carlo, Gustavo | - |
dc.contributor.author | Taylor, Laura K. | - |
dc.date.accessioned | 2021-01-13T12:10:30Z | - |
dc.date.available | 2021-01-13T12:10:30Z | - |
dc.date.copyright | 2020 International Union of Psychological Science | en_US |
dc.date.issued | 2020-06-28 | - |
dc.identifier.citation | International Journal of Psychology | en_US |
dc.identifier.issn | 0020-7594 | - |
dc.identifier.uri | http://hdl.handle.net/10197/11832 | - |
dc.description.abstract | We examined the direct and interactive effects of community violence and both family cohesion and conflict on collective efficacy and aggressive behaviors among immigrant young adults. Participants included 221 young adults (ages 18-26; mean age = 21.36; 45.7% female, 190 born outside the U.S.) who completed self-report measures of their exposure to neighborhood violence, social cohesion, collective efficacy, and prosocial behaviors toward friends and strangers. Results, in general, showed that community violence and family cohesion were positively associated with collective efficacy whereas community violence and family conflict were positively associated with aggressive behaviors. Family cohesion and conflict also moderated the links between community violence and aggressive behaviors. Discussion focuses on the interplay of community and family processes and the relations to adjustment of immigrant young adults. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Community violence | en_US |
dc.subject | Family | en_US |
dc.subject | Aggression | en_US |
dc.subject | Collective efficacy | en_US |
dc.title | The Interplay of Community and Family Risk and Protective Factors on Adjustment in Young Adult Immigrants | en_US |
dc.title.alternative | Community, family, and social outcomes | en_US |
dc.type | Journal Article | en_US |
dc.internal.authorcontactother | laura.taylor@ucd.ie | en_US |
dc.status | Peer reviewed | en_US |
dc.check.date | 2020-10-20 | - |
dc.identifier.doi | 10.1002/ijop.12698 | - |
dc.neeo.contributor | Davis|Alexandra N.|aut| | - |
dc.neeo.contributor | Carlo|Gustavo|aut| | - |
dc.neeo.contributor | Taylor|Laura K.|aut| | - |
dc.date.embargo | 2021-06-28 | en_US |
dc.description.othersponsorship | America Psychological Foundation | en_US |
dc.description.admin | Check for published version during checkdate report - AC | en_US |
dc.date.updated | 2020-04-12T10:24:57Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20210628 | - |
Appears in Collections: | Psychology Research Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Davies et al PURE Community Violence Paper_Int Psych_Revision 2 .docx | 59.66 kB | Unknown | Request a copy |
Page view(s)
92
checked on Jan 16, 2021
Download(s)
2
checked on Jan 16, 2021
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.