Optimisation of Ultrasound Frequency, Extraction Time and Solvent for the Recovery of Polyphenols, Phlorotannins and Associated Antioxidant Activity from Brown Seaweeds
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ummat, Viruja | - |
dc.contributor.author | Tiwari, Brijesh K. | - |
dc.contributor.author | Jaiswal, Amit K. | - |
dc.contributor.author | Condon, Kevin | - |
dc.contributor.author | García-Vaquero, Marco | - |
dc.contributor.author | O'Doherty, John V. | - |
dc.contributor.author | O'Donnell, C. P. (Colm P.) | - |
dc.contributor.author | Rajauria, Gaurav | - |
dc.date.accessioned | 2021-02-17T10:40:24Z | - |
dc.date.available | 2021-02-17T10:40:24Z | - |
dc.date.copyright | 2020 the Authors | en_US |
dc.date.issued | 2020-05-11 | - |
dc.identifier.citation | Marine Drugs | en_US |
dc.identifier.issn | 1660-3397 | - |
dc.identifier.uri | http://hdl.handle.net/10197/11956 | - |
dc.description.abstract | This study investigates ultrasound assisted extraction (UAE) process parameters (time, frequency and solvent) to obtain high yields of phlorotannins, flavonoids, total phenolics and associated antioxidant activities from 11 brown seaweed species. Optimised UAE conditions (35 kHz, 30 min and 50% ethanol) significantly improved the extraction yield from 1.5-fold to 2.2-fold in all seaweeds investigated compared to solvent extraction. Using ultrasound, the highest recovery of total phenolics (TPC: 572.3 ± 3.2 mg gallic acid equivalent/g), total phlorotannins (TPhC: 476.3 ± 2.2 mg phloroglucinol equivalent/g) and total flavonoids (TFC: 281.0 ± 1.7 mg quercetin equivalent/g) was obtained from Fucus vesiculosus seaweed. While the lowest recovery of TPC (72.6 ± 2.9 mg GAE/g), TPhC (50.3 ± 2.0 mg PGE/g) and TFC (15.2 ± 3.3 mg QE/g) was obtained from Laminaria digitata seaweed. However, extracts from Fucus serratus obtained by UAE exhibited the strongest 1,1-diphenyl-2-picryl-hydrazyl (DPPH) scavenging activity (29.1 ± 0.25 mg trolox equivalent/g) and ferric reducing antioxidant power (FRAP) value (63.9 ± 0.74 mg trolox equivalent/g). UAE under optimised conditions was an effective, low-cost and eco-friendly technique to recover biologically active polyphenols from 11 brown seaweed species. | en_US |
dc.description.sponsorship | Science Foundation Ireland | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.rights | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
dc.subject | Ultrasound assisted extraction | en_US |
dc.subject | Conventional extraction | en_US |
dc.subject | Polyphenols | en_US |
dc.subject | Phlorotannin | en_US |
dc.subject | Macroalgae | en_US |
dc.subject | Antioxidant capacity | en_US |
dc.title | Optimisation of Ultrasound Frequency, Extraction Time and Solvent for the Recovery of Polyphenols, Phlorotannins and Associated Antioxidant Activity from Brown Seaweeds | en_US |
dc.type | Journal Article | en_US |
dc.internal.authorcontactother | marco.garciavaquero@ucd.ie | en_US |
dc.status | Peer reviewed | en_US |
dc.identifier.volume | 18 | en_US |
dc.identifier.issue | 5 | en_US |
dc.citation.other | Article Number: 250 | en_US |
dc.identifier.doi | 10.3390/md18050250 | - |
dc.neeo.contributor | Ummat|Viruja|aut| | - |
dc.neeo.contributor | Tiwari|Brijesh K.|aut| | - |
dc.neeo.contributor | Jaiswal|Amit K.|aut| | - |
dc.neeo.contributor | Condon|Kevin|aut| | - |
dc.neeo.contributor | García-Vaquero|Marco|aut| | - |
dc.neeo.contributor | O'Doherty|John V.|aut| | - |
dc.neeo.contributor | O'Donnell|C. P. (Colm P.)|aut| | - |
dc.neeo.contributor | Rajauria|Gaurav|aut| | - |
dc.date.updated | 2020-05-12T11:30:31Z | - |
dc.identifier.grantid | 6/RC/3889 | - |
dc.identifier.grantid | 14/IA/2548] | - |
dc.rights.license | https://creativecommons.org/licenses/by/3.0/ie/ | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Biosystems and Food Engineering Research Collection Agriculture and Food Science Research Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
marinedrugs-18-00250.pdf | 739.45 kB | Adobe PDF | Download |
Page view(s)
141
Last Week
4
4
Last month
23
23
checked on Apr 16, 2021
Download(s)
8
checked on Apr 16, 2021
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.