Use of an NIR MEMS spectrophotometer and visible/NIR hyperspectral imaging systems to predict quality parameters of treated ground peppercorns
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esquerre, Carlos A. | - |
dc.contributor.author | Achata, Eva M. | - |
dc.contributor.author | García-Vaquero, Marco | - |
dc.contributor.author | O'Donnell, C. P. (Colm P.) | - |
dc.contributor.author | et al. | - |
dc.date.accessioned | 2021-02-17T10:54:31Z | - |
dc.date.available | 2021-02-17T10:54:31Z | - |
dc.date.copyright | 2020 the Authors | en_US |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | LWT | en_US |
dc.identifier.issn | 0023-6438 | - |
dc.identifier.uri | http://hdl.handle.net/10197/11958 | - |
dc.description.abstract | The aim of this study was to investigate the potential of a micro-electromechanical NIR spectrophotometer (NIR-MEMS) and visible (Vis)/NIR hyperspectral imaging (HSI) systems to predict the moisture content, antioxidant capacity (DPPH, FRAP) and total phenolic content (TPC) of treated ground peppercorns. Partial least squares (PLS) models were developed using spectra from peppercorns treated with hot-air, microwave and cold plasma. The spectra were acquired using three spectroscopy systems: NIR-MEMS (1350–1650 nm), Vis-NIR HSI (450–950 nm) and NIR HSI (957–1664 nm). Very good predictions of TPC (RPD > 3.6) were achieved using NIR-MEMS. The performance of models developed using Vis-NIR HSI and NIR HSI were good or very good for DPPH (RPD > 3.0), FRAP (RPD >2.9) and TPC (RPD > 3.8). This study demonstrated the potential of NIR-MEMS and Vis-NIR/NIR HSI to predict the moisture content, antioxidant capacity and total phenolic content of peppercorns. The spectroscopy technologies investigated are suitable for use as in-line PAT tools to facilitate improved process control and understanding during peppercorn processing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/BY/4.0/). | en_US |
dc.subject | NIR MEMS | en_US |
dc.subject | Hyperspectral imaging | en_US |
dc.subject | Antioxidant capacity | en_US |
dc.subject | Total phenolic content | en_US |
dc.subject | Peppercorn | en_US |
dc.title | Use of an NIR MEMS spectrophotometer and visible/NIR hyperspectral imaging systems to predict quality parameters of treated ground peppercorns | en_US |
dc.type | Journal Article | en_US |
dc.internal.authorcontactother | marco.garciavaquero@ucd.ie | en_US |
dc.status | Peer reviewed | en_US |
dc.identifier.volume | 131 | en_US |
dc.citation.other | Article Number: 109761 | en_US |
dc.identifier.doi | 10.1016/j.lwt.2020.109761 | - |
dc.neeo.contributor | Esquerre|Carlos A.|aut| | - |
dc.neeo.contributor | Achata|Eva M.|aut| | - |
dc.neeo.contributor | García-Vaquero|Marco|aut| | - |
dc.neeo.contributor | O'Donnell|C. P. (Colm P.)|aut| | - |
dc.neeo.contributor | et al.||aut| | - |
dc.date.updated | 2020-08-04T10:44:57Z | - |
dc.rights.license | https://creativecommons.org/licenses/by/3.0/ie/ | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Biosystems and Food Engineering Research Collection Agriculture and Food Science Research Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Esquerre et al 2020.pdf | 3.47 MB | Adobe PDF | Download |
Page view(s)
97
checked on Feb 28, 2021
Download(s)
8
checked on Feb 28, 2021
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.