Peak-to-average power ratio reduction of SFBC MIMO-OFDM signals using unused tones
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Braz, Isabela | - |
dc.contributor.author | Guan, Lei | - |
dc.contributor.author | Zhu, Anding | - |
dc.contributor.author | Brazil, Thomas J. | - |
dc.date.accessioned | 2021-03-31T11:22:49Z | - |
dc.date.available | 2021-03-31T11:22:49Z | - |
dc.date.copyright | 2010 IEEE | en_US |
dc.date.issued | 2010-02-23 | - |
dc.identifier.isbn | 9781424457533 | - |
dc.identifier.uri | http://hdl.handle.net/10197/12077 | - |
dc.description | The 2010 IEEE International Microwave Workshop Series on RF Front-ends for Software Defined and Cognitive Radio Solutions (IMWS), Aveiro, Portugal, 22-23 February 2010 | en_US |
dc.description.abstract | Multiple input multiple output techniques combined with orthogonal frequency division multiplexing (MIMO-OFDM) provide a promising approach for wireless systems. However, a serious drawback of the OFDM system is the high peak-toaverage power ratio (PAPR), which may severely affect the power efficiency of RF power amplifiers. In this paper, we propose a simple method to reduce the PAPR of MIMO-OFDM signals based on the use of unused subcarriers. Instead of processing the signals at each transmitter separately, a peak cancelling signal is generated at one antenna and is then applied to all the others with only simple modifications. Simulation has shown that a minimum 2 dB reduction in PAPR can be achieved for all transmit signals using this approach. As the signal processing is nearly all done at a single transmitter, repetition of the operations at each transmitter is avoided, and therefore the overall cost of the system can be significantly reduced. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2010 IEEE International Microwave Workshop Series on "RF Front-ends for Software Defined and Cognitive Radio Solutions", IMWS 2010 - Proceedings | en_US |
dc.rights | © 2010 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_US |
dc.subject | Clipping | en_US |
dc.subject | Multiple Input Multiple Output (MIMO) | en_US |
dc.subject | Orthogonal Frequency Division Multiplexing (OFDM) | en_US |
dc.subject | Peak to Average Power Ratio (PAPR) | en_US |
dc.subject | Space Frequency Block Coding (SFBC) | en_US |
dc.title | Peak-to-average power ratio reduction of SFBC MIMO-OFDM signals using unused tones | en_US |
dc.type | Conference Publication | en_US |
dc.internal.authorcontactother | anding.zhu@ucd.ie | en_US |
dc.internal.webversions | http://imws2010.av.it.pt/ | - |
dc.status | Peer reviewed | en_US |
dc.identifier.doi | 10.1109/IMWS.2010.5441004 | - |
dc.neeo.contributor | Braz|Isabela|aut| | - |
dc.neeo.contributor | Guan|Lei|aut| | - |
dc.neeo.contributor | Zhu|Anding|aut| | - |
dc.neeo.contributor | Brazil|Thomas J.|aut| | - |
dc.date.updated | 2021-03-28T14:40:28Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Electrical and Electronic Engineering Research Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
05441004_prepublishing version.pdf | 212.4 kB | Adobe PDF | Download |
Page view(s)
43
checked on Apr 11, 2021
Download(s)
6
checked on Apr 11, 2021
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.