Mixture of Experts Approach for Piecewise Modeling and Linearization of RF Power Amplifiers
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brihuega, Alberto | - |
dc.contributor.author | Abdelaziz, Mahmoud | - |
dc.contributor.author | Anttila, Lauri | - |
dc.contributor.author | Li, Yue | - |
dc.contributor.author | Zhu, Anding | - |
dc.contributor.author | Valkama, Mikko | - |
dc.date.accessioned | 2021-08-09T11:54:13Z | - |
dc.date.available | 2021-08-09T11:54:13Z | - |
dc.date.copyright | 2021 IEEE | en_US |
dc.date.issued | 2022-01 | - |
dc.identifier.citation | IEEE Transactions on Microwave Theory and Techniques | en_US |
dc.identifier.issn | 0018-9480 | - |
dc.identifier.uri | http://hdl.handle.net/10197/12388 | - |
dc.description.abstract | Piecewise behavioral models are commonly adopted for modeling and linearization of RF power amplifiers (PAs) that exhibit strong amplitude-dependent nonlinear distortion characteristics, as global polynomial approximations tend to underperform in such scenarios. In this article, we consider a new piecewise model for PAs based on the mixture of experts (ME) approach, which builds on a probabilistic model that allows the different submodels to cooperate--as opposed to operating in an independent fashion that is commonly the case in existing reference methods. We first introduce the ME framework theory while also extend it such that it can be applied to model complex baseband signals and nonlinearities. Then, we show how the ME model allows overcoming some of the intrinsic shortcomings that existing piecewise behavioral models commonly exhibit, which translates into improved modeling accuracy and improved linearization performance. Furthermore, the extension of the ME approach to a tree-structured regression model, referred to as the hierarchical ME model, is also introduced and shown to provide further performance improvements over the basic ME approach. The proposed solutions are validated with extensive RF measurements, covering both PA direct modeling and digital predistortion (DPD)-based linearization, on a gallium nitride (GaN) load-modulated balanced PA, on a GaN Doherty PA, and on a class AB GaN high electron mobility transistor PA, while being compared against several state-of-the-art piecewise methods. The results demonstrate that the ME framework-based models outperform the state of the art. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | © 2021 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_US |
dc.subject | Behavioral modeling | en_US |
dc.subject | Digital predistortion (DPD) | en_US |
dc.subject | 5G New Radio (NR) | en_US |
dc.subject | Mixture of experts (ME) | en_US |
dc.subject | Nonlinear distortion | en_US |
dc.subject | Piecewise models | en_US |
dc.subject | Power amplifiers (PAs) | en_US |
dc.title | Mixture of Experts Approach for Piecewise Modeling and Linearization of RF Power Amplifiers | en_US |
dc.type | Journal Article | en_US |
dc.internal.authorcontactother | anding.zhu@ucd.ie | en_US |
dc.status | Peer reviewed | en_US |
dc.identifier.volume | 70 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 380 | en_US |
dc.identifier.endpage | 391 | en_US |
dc.identifier.doi | 10.1109/tmtt.2021.3098867 | - |
dc.neeo.contributor | Brihuega|Alberto|aut| | - |
dc.neeo.contributor | Abdelaziz|Mahmoud|aut| | - |
dc.neeo.contributor | Anttila|Lauri|aut| | - |
dc.neeo.contributor | Li|Yue|aut| | - |
dc.neeo.contributor | Zhu|Anding|aut| | - |
dc.neeo.contributor | Valkama|Mikko|aut| | - |
dc.description.othersponsorship | Academy of Finland | en_US |
dc.description.othersponsorship | Nokia Bell Labs | en_US |
dc.description.othersponsorship | Tampere University | en_US |
dc.date.updated | 2021-08-02T16:33:50Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Electrical and Electronic Engineering Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | TMTT-2021-03-0386_prepublishing version.pdf | 15.03 MB | Adobe PDF |
Page view(s)
246
Last Week
9
9
Last month
16
16
checked on May 16, 2022
Download(s)
145
checked on May 16, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.