Biosystems and Food Engineering Research Review 26
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Bourke, Paula | - |
dc.contributor.editor | O'Rourke, Sharon | - |
dc.date.accessioned | 2021-11-11T13:55:56Z | - |
dc.date.available | 2021-11-11T13:55:56Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 1649-475X | - |
dc.identifier.uri | http://hdl.handle.net/10197/12628 | - |
dc.description.abstract | The Twenty Sixth Annual Research Review describes the ongoing research programme in the School of Biosystems and Food Engineering at University College Dublin over the academic year 2020/21, from the collective research body within the school comprising our academic staff, technical staff, research staff and our early stage researchers totalling over 130 researchers (15 academic staff, 1 technician, 15 postdoctoral researchers and over 100 post-graduates). A copy of this book is available to download from the UCD Research Repository at: http:// researchrepository.ucd.ie. The research programme covers two main focal areas: Food and Process Engineering as well as Energy and the Environment. Each of these areas is divided into sub-themes as indicated in the Table of Contents, which also includes the name of the research scholar (in bold); the title of the research and the nature of the research programme. | en_US |
dc.description.sponsorship | Department of Agriculture, Food and the Marine | en_US |
dc.description.sponsorship | European Commission Horizon 2020 | en_US |
dc.description.sponsorship | European Commission - European Regional Development Fund | en_US |
dc.description.sponsorship | Science Foundation Ireland | en_US |
dc.description.sponsorship | Teagasc | en_US |
dc.description.sponsorship | University College Dublin | en_US |
dc.language.iso | en | en_US |
dc.publisher | University College Dublin. School of Biosystems and Food Engineering | en_US |
dc.subject | Food and process engineering | en_US |
dc.subject | Risk assessment | en_US |
dc.subject | Food traceability | en_US |
dc.subject | Biosystems | en_US |
dc.subject | Sustainable energy | en_US |
dc.subject | Environmental technology | en_US |
dc.subject | Sustainable agriculture | en_US |
dc.title | Biosystems and Food Engineering Research Review 26 | en_US |
dc.type | Book | en_US |
dc.status | Not peer reviewed | en_US |
dc.neeo.contributor | Bourke|Paula|edt| | - |
dc.neeo.contributor | O'Rourke|Sharon|edt| | - |
dc.description.othersponsorship | Interreg NWE project, REAMIT | en_US |
dc.description.othersponsorship | China Scholarship Council | en_US |
dc.description.othersponsorship | School of Food Engineering, University College Dublin | en_US |
dc.description.othersponsorship | School of Biosystems Engineering, University College Dublin | en_US |
dc.description.othersponsorship | Green Generation, Co. Kildare, Ireland | en_US |
dc.description.othersponsorship | Royal Thai Government Scholarship Division | en_US |
dc.description.othersponsorship | ORIGIN Enterprise, CONSUS | en_US |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Climate Change Collection Biosystems and Food Engineering Research Reviews |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | SBFE Review 2021_FINAL.pdf | 8.43 MB | Adobe PDF |
Page view(s)
193
Last Week
10
10
Last month
25
25
checked on May 19, 2022
Download(s) 20
1,028
checked on May 19, 2022
Google ScholarTM
Check
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.