Bringing society back into our understanding of European cross-border care
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stan, Sabina | - |
dc.contributor.author | Erne, Roland | - |
dc.date.accessioned | 2022-01-06T15:45:35Z | - |
dc.date.available | 2022-01-06T15:45:35Z | - |
dc.date.copyright | 2022 the Authors | en_US |
dc.date.issued | 2021-10-04 | - |
dc.identifier.citation | Journal of European Social Policy | en_US |
dc.identifier.issn | 0958-9287 | - |
dc.identifier.uri | http://hdl.handle.net/10197/12705 | - |
dc.description.abstract | We are pleased to discuss our study on the European Health Insurance Card (EHIC) and the redistributive effects of EHIC-related east-west patient and payment flows across regions and social classes. Our critics confirm our key finding: EHIC patient outflows from Eastern European (EE) to Western European result in a much higher relative burden for the budgets of EE states than outflows from WE to EEE do for WE countries. Starting from what they see as the true mission of social security coordination, however, they also tell us that we should never have studied the redistributive impact of EHIC patient and payment flows in the first place. In this response, we therefore explicate the differences between our empirical sociological perspective and our critics' normative legal approach. This is important, especially when social facts contradict normative legal assumptions as in our case. The EU laws that govern EHIC patient and payment flows are indeed based on the free movement provisions of the EU's internal market project, but our empirical findings show that its promise of "economic, social and territorial cohesion, and solidarity among Member States' contained in Article 3.3. of the Treaty of the European Union is not realized in practice in the case of east-west EHIC payment flows and patient mobility. | en_US |
dc.description.sponsorship | European Commission Horizon 2020 | en_US |
dc.description.sponsorship | European Research Council | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage | en_US |
dc.subject | European integration | en_US |
dc.subject | European Health Insurance Card | en_US |
dc.subject | European social policy | en_US |
dc.subject | Cross-border care | en_US |
dc.subject | Migration | en_US |
dc.subject | Market citizenship | en_US |
dc.subject | European law | en_US |
dc.title | Bringing society back into our understanding of European cross-border care | en_US |
dc.type | Journal Article | en_US |
dc.internal.authorcontactother | roland.erne@ucd.ie | en_US |
dc.status | Peer reviewed | en_US |
dc.identifier.volume | 31 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 432 | en_US |
dc.identifier.endpage | 439 | en_US |
dc.identifier.doi | 10.1177/09589287211031815 | - |
dc.neeo.contributor | Stan|Sabina|aut| | - |
dc.neeo.contributor | Erne|Roland|aut| | - |
dc.date.updated | 2021-09-27T15:16:44Z | - |
dc.identifier.grantid | 725240 | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Business Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | Stan and Erne 2021 ESP_esp-21-0073 final.pdf | 555.23 kB | Adobe PDF |
Page view(s)
176
Last Week
9
9
Last month
15
15
checked on May 16, 2022
Download(s)
28
checked on May 16, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.