Positive algorithmic bias cannot stop fragmentation in homophilic networks
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Blex, Chris | - |
dc.contributor.author | Yasseri, Taha | - |
dc.date.accessioned | 2022-01-12T12:49:52Z | - |
dc.date.available | 2022-01-12T12:49:52Z | - |
dc.date.copyright | 2020 the Authors | en_US |
dc.date.issued | 2020-09-13 | - |
dc.identifier.citation | Journal of Mathematical Sociology | en_US |
dc.identifier.issn | 0022-250X | - |
dc.identifier.uri | http://hdl.handle.net/10197/12719 | - |
dc.description.abstract | Fragmentation, echo chambers, and their amelioration in social networks have been a growing concern in the academic and non-academic world. This paper shows how, under the assumption of homophily, echo chambers and fragmentation are system-immanent phenomena of highly flexible social networks, even under ideal conditions for heterogeneity. We achieve this by finding an analytical, network-based solution to the Schelling model and by proving that weak ties do not hinder the process. Furthermore, we derive that no level of positive algorithmic bias in the form of rewiring is capable of preventing fragmentation and its effect on reducing the fragmentation speed is negligible. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | This is an Accepted Manuscript of an article published by Taylor & Francis in Journal of Mathematical Sociology on 13 September 2020, available online: http://www.tandfonline.com/10.1080/0022250X.2020.1818078. | en_US |
dc.subject | Algorithmic bias | en_US |
dc.subject | Echo chambers | en_US |
dc.subject | Homophily | en_US |
dc.subject | Schelling model | en_US |
dc.subject | Social networks | en_US |
dc.subject | Schelling segregration | en_US |
dc.subject | Model | en_US |
dc.subject | Emergence | en_US |
dc.subject | Feather | en_US |
dc.subject | Online | en_US |
dc.subject | Media | en_US |
dc.subject | Birds | en_US |
dc.subject | News | en_US |
dc.title | Positive algorithmic bias cannot stop fragmentation in homophilic networks | en_US |
dc.type | Journal Article | en_US |
dc.internal.authorcontactother | taha.yasseri@ucd.ie | en_US |
dc.status | Peer reviewed | en_US |
dc.check.date | 2022-06-03 | - |
dc.identifier.doi | 10.1080/0022250X.2020.1818078 | - |
dc.neeo.contributor | Blex|Chris|aut| | - |
dc.neeo.contributor | Yasseri|Taha|aut| | - |
dc.date.embargo | 2022-03-13 | en_US |
dc.description.othersponsorship | Engineering and Physical Sciences Research Council | en_US |
dc.description.admin | Update citation details during checkdate report - ROR | en_US |
dc.date.updated | 2021-12-02T18:41:27Z | - |
dc.identifier.grantid | EP/N510129/1 | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Sociology Research Collection Geary Institute Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | 2001.02878.pdf | 276.3 kB | Adobe PDF |
Page view(s)
171
Last Week
4
4
Last month
16
16
checked on May 18, 2022
Download(s)
13
checked on May 18, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.