Cryogenic Low-Drop-Out Regulators Fully Integrated with Quantum Dot Array in 22-nm FD-SOI CMOS
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrade-Miceli, Dennis | - |
dc.contributor.author | Esmailiyan, Ali | - |
dc.contributor.author | Bisiaux, Pierre | - |
dc.contributor.author | Blokhina, Elena | - |
dc.contributor.author | Siriburanon, Teerachot | - |
dc.contributor.author | Bashir, Imran | - |
dc.contributor.author | Asker, Mike | - |
dc.contributor.author | Leipold, Dirk | - |
dc.contributor.author | Staszewski, Robert Bogdan | - |
dc.date.accessioned | 2022-01-13T14:11:26Z | - |
dc.date.available | 2022-01-13T14:11:26Z | - |
dc.date.copyright | 2021 IEEE | en_US |
dc.date.issued | 2021-06-25 | - |
dc.identifier.uri | http://hdl.handle.net/10197/12725 | - |
dc.description | IEEE MTT-S International Microwave Symposium (IMS), Atlanta, Georgia, United States of America, 7-25 June 2021 | en_US |
dc.description.abstract | This brief presents two monolithically integrated output-capacitor-less ("caples") low-drop-out (LDO) linear regulators implemented in 22-nm fully depleted silicon-on-insulator (FD-SOI) to support on-die scalable CMOS charge-based quantum processing unit (QPU). The proposed LDOs are used to regulate 0.8 V and 1.5 V input voltages for the programmable capacitive digital-to-analog converter (CDAC) and single-electron detector, respectively. Measured results show that both LDOs can maintain their respective output voltages with a maximum deviation <2% from ~270 K down to ~ 3.7 K. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2021 IEEE MTT-S International Microwave Symposium (IMS) | en_US |
dc.rights | © 2021 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_US |
dc.subject | Cryogenic CMOS | en_US |
dc.subject | FD-SOI | en_US |
dc.subject | LDO | en_US |
dc.subject | Single-electron detector | en_US |
dc.subject | Position-based qubits | en_US |
dc.subject | Charge qubits | en_US |
dc.subject | Quantum dot (QD) | en_US |
dc.subject | Quantum dot array (QDA) | en_US |
dc.subject | Quantum processing unit (QPU) | en_US |
dc.title | Cryogenic Low-Drop-Out Regulators Fully Integrated with Quantum Dot Array in 22-nm FD-SOI CMOS | en_US |
dc.type | Conference Publication | en_US |
dc.internal.webversions | https://ims-ieee.org/ | - |
dc.status | Peer reviewed | en_US |
dc.identifier.doi | 10.1109/IMS19712.2021.9574910 | - |
dc.neeo.contributor | Andrade-Miceli|Dennis|aut| | - |
dc.neeo.contributor | Esmailiyan|Ali|aut| | - |
dc.neeo.contributor | Bisiaux|Pierre|aut| | - |
dc.neeo.contributor | Blokhina|Elena|aut| | - |
dc.neeo.contributor | Siriburanon|Teerachot|aut| | - |
dc.neeo.contributor | Bashir|Imran|aut| | - |
dc.neeo.contributor | Asker|Mike|aut| | - |
dc.neeo.contributor | Leipold|Dirk|aut| | - |
dc.neeo.contributor | Staszewski|Robert Bogdan|aut| | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Electrical and Electronic Engineering Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | IMS2021_LDO_dandrademiceli_ammended.pdf | 1.24 MB | Adobe PDF |
Page view(s)
175
Last Week
5
5
Last month
14
14
checked on May 20, 2022
Download(s)
34
checked on May 20, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.