Perfecting the message on silage quality
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pierce, Louise | - |
dc.date.accessioned | 2022-01-13T14:42:43Z | - |
dc.date.available | 2022-01-13T14:42:43Z | - |
dc.date.copyright | 2020 the Author | en_US |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/10197/12729 | - |
dc.description.abstract | Grass silage is an integral part of cattle production in Ireland and yet silage quality has remained stagnant over the last 30 years, despite a vast amount of research carried out on producing better quality silage. The average dry matter digestibility (DMD) of silage tested in Ireland is between 64-67% DMD. This study is focused around assessing and implementing extension methods focused on silage quality and providing recommendations on which extension methods best support the adoption of management strategies which improve silage quality. The findings of this study has shown that silage focused extension methods can be effective in getting farmers to adopt and implement new management strategies which will improve silage quality. This study is an intervention based study and assesses adoption as a process examining both adoption and implementation of the management strategies discussed. This study has shown that working to improve silage quality is a process and advisors need to focus attention on silage quality throughout a number of key stages throughout the year. It also highlights the role that perceived behaviour control has on intentions related to silage quality. It demonstrates the need to motivate farmers, create awareness and belief in the role silage quality has to play on their farms, and how to successfully get the farmer to feel that they can control the quality of their silage. The KT strategies recommended in this study is focused on this process to effectively communicate the message on silage quality. | en_US |
dc.description.sponsorship | Teagasc | en_US |
dc.language.iso | en | en_US |
dc.publisher | University College Dublin. School of Agriculture and Food Science | en_US |
dc.subject | Silage quality | en_US |
dc.subject | Knowledge transfer | en_US |
dc.title | Perfecting the message on silage quality | en_US |
dc.type | Master Thesis | en_US |
dc.status | Peer reviewed | en_US |
dc.type.qualificationname | M.Agr.Sc. | en_US |
dc.neeo.contributor | Pierce|Louise|aut| | - |
dc.date.embargo | 2022-09-23 | en_US |
dc.date.updated | 2021-12-08 | en |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en_US |
dc.type.qualificationnamefreetext | MAgrSc | en_US |
item.grantfulltext | embargo_20220923 | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Agriculture and Food Science Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Request a copy | 7090811.pdf | 1.6 MB | Adobe PDF |
Page view(s)
172
Last Week
4
4
Last month
22
22
checked on May 18, 2022
Download(s)
10
checked on May 18, 2022
Google ScholarTM
Check
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.