Regional Knowledge Spaces: The Interplay of Entry-Relatedness and Entry-Potential for Technological Change and Growth
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kogler, Dieter F. | - |
dc.contributor.author | Davies, Ronald B. | - |
dc.contributor.author | Lee, Changjun | - |
dc.contributor.author | Kim, Keungoui | - |
dc.date.accessioned | 2022-01-14T13:06:33Z | - |
dc.date.available | 2022-01-14T13:06:33Z | - |
dc.date.copyright | 2021 the Authors | en_US |
dc.date.issued | 2021-09-20 | - |
dc.identifier.uri | http://hdl.handle.net/10197/12731 | - |
dc.description.abstract | This paper aims to uncover the mechanism of how the network properties of regional knowledge spaces contribute to technological change from the perspective of regional knowledge entry-relatedness and regional knowledge entry-potential. Entry-relatedness, which has been previously employed to investigate the technology evolution of regional economies, is advanced by introducing a knowledge gravity model. The entry-potential of a newly acquired regional specialisation has been largely ignored in the relevant literature; surprisingly given the high relevance that is attributed to the recombination potential of new capabilities. In other words, just adding new knowledge domains to a system is not sufficient alone, it really depends on how these fit into the existing system and thus can generate wider economic benefits. Based on an empirical analysis of EU Metro and non-Metro regions from 1981 to 2015, we find that entry-relatedness has a significant negative association with novel inventive activities, while entry-potential has a significant positive association with the development of novel products and processes of economic value. This highlights that regions’ capacity to venture into high-potential areas of technological specialization in the knowledge space outperforms purely relatedness driven diversification that is frequently promoted in the relevant literature. | en_US |
dc.description.sponsorship | European Commission Horizon 2020 | en_US |
dc.description.sponsorship | Science Foundation Ireland | en_US |
dc.language.iso | en | en_US |
dc.publisher | University College Dublin. Spatial Dynamics Lab | en_US |
dc.relation.ispartofseries | UCD Spatial Dynamics Lab Working Paper Series | en_US |
dc.subject | Regional knowledge space | en_US |
dc.subject | Entry-relatedness | en_US |
dc.subject | Entry-potential | en_US |
dc.subject | Technological change | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Patent analysis | en_US |
dc.subject.classification | O33 | en_US |
dc.subject.classification | O31 | en_US |
dc.subject.classification | R11 | en_US |
dc.title | Regional Knowledge Spaces: The Interplay of Entry-Relatedness and Entry-Potential for Technological Change and Growth | en_US |
dc.type | Working Paper | en_US |
dc.status | Not peer reviewed | en_US |
dc.neeo.contributor | Kogler|Dieter F.|aut| | - |
dc.neeo.contributor | Davies|Ronald B.|aut| | - |
dc.neeo.contributor | Lee|Changjun|aut| | - |
dc.neeo.contributor | Kim|Keungoui|aut| | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Insight Research Collection Economics Research Collection UCD Spatial Dynamics Lab Working Papers |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | Kogler et al 2020 Regional Knowledge Spaces and Entry Relatedness Entry Potential.pdf | 680.32 kB | Adobe PDF |
Page view(s)
223
Last Week
8
8
Last month
21
21
checked on May 16, 2022
Download(s)
83
checked on May 16, 2022
Google ScholarTM
Check
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.