Developing in a Dynamic World Harnessing Psychology to Support the COVID-19 Generation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Velez, Gabriel | - |
dc.contributor.author | Taylor, Laura K. | - |
dc.contributor.author | Power, Seamus | - |
dc.date.accessioned | 2022-08-05T09:40:08Z | - |
dc.date.available | 2022-08-05T09:40:08Z | - |
dc.date.copyright | 2022 Hogrefe Publishing | en_US |
dc.date.issued | 2022-05-09 | - |
dc.identifier.citation | International Perspectives in Psychology: Research, Practice, Consultation | en_US |
dc.identifier.issn | 2157-3883 | - |
dc.identifier.uri | http://hdl.handle.net/10197/13043 | - |
dc.description.abstract | In 2020, the COVID-19 pandemic and other social dynamics created a myriad of challenges and changes for individuals, groups, and societies. The impacts on youth are particularly noteworthy given developmental processes of adolescence and emerging adulthood. As psychologists, we have much to offer in studying how 2020 influenced their development and in shaping effective supports. To be useful, the work must be nuanced, iterative, and attentive to their lived realities. We argue for a dynamic research framework to study these developmental processes. Through such an approach, psychological science can provide insight into diverse young people’s experiences of COVID-19 with a focus on addressing the United Nations Sustainable Development Goals (SDGs) 3, 4, and 16 on increasing a sense of well-being, making education more equitable, and developing more peaceful societies. The paper lays out three theoretical frameworks—Synthetic, Augmentative, Generative, and Experiential (SAGE), Meanings, Observations, Viewpoints, and Experiences (MOVE), and the Developmental Peacebuilding Model (DPM)—that can be used to capture the dynamism of meaning making and development within changing contexts. We then provide examples from our research with young people in the United States and Ireland. The paper ends with a call for psychologists across the globe to understand and address COVID-19’s impacts on youth through iterative, integrative research methods with a focus on meaning making. In coordination with macro-level metrics, such work can help understand lived psychosocial impacts on diverse groups of young people, while highlight opportunities to support SDGs 3, 4, and 16. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hogrefe | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Meaning-making | en_US |
dc.subject | Adolescent development | en_US |
dc.subject | United States | en_US |
dc.subject | Ireland | en_US |
dc.title | Developing in a Dynamic World Harnessing Psychology to Support the COVID-19 Generation | en_US |
dc.type | Journal Article | en_US |
dc.internal.authorcontactother | laura.taylor@ucd.ie | en_US |
dc.status | Peer reviewed | en_US |
dc.identifier.volume | 11 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 105 | en_US |
dc.identifier.endpage | 111 | en_US |
dc.identifier.doi | 10.1027/2157-3891/a000038 | - |
dc.neeo.contributor | Velez|Gabriel|aut| | - |
dc.neeo.contributor | Taylor|Laura K.|aut| | - |
dc.neeo.contributor | Power|Seamus|aut| | - |
dc.date.updated | 2022-03-15T20:35:33Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Psychology Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | RMS - Developing in a Dynamic World_Resubmission_v2.docx | 51.98 kB | Unknown |
Page view(s)
82
checked on Aug 14, 2022
Download(s)
7
checked on Aug 14, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.