The effects of a neuromuscular electrical stimulation training intervention on physiological measures in a spinal cord injured male : a case study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McCormack, Kirsti | - |
dc.contributor.author | Carty, Amanda | - |
dc.contributor.author | Coghlan, Garrett | - |
dc.contributor.author | Crowe, Louis | - |
dc.contributor.author | Caulfield, Brian | - |
dc.date.accessioned | 2010-08-24T13:40:49Z | - |
dc.date.available | 2010-08-24T13:40:49Z | - |
dc.date.copyright | Irish Society of Chartered Physiotherapists 2010 | en |
dc.date.issued | 2010-04 | - |
dc.identifier.citation | Physiotherapy Ireland | en |
dc.identifier.uri | http://hdl.handle.net/10197/2425 | - |
dc.description.abstract | Background: People with spinal cord injury (SCI) are exposed to the development of comorbidities secondary to a decreased ability to exercise and pathological complications. Aerobic exercise has been advocated as a means of preventing the development of these illnesses. Previous research has indicated that functional electrical stimulation (FES) provides an appropriate aerobic stimulus in an SCI population to provide cardiovascular fitness gains. However, FES devices are time consuming for both clients and medical staff in a rehabilitation and home setting with devices often expensive. Our research group have developed a novel neuromuscular electrical stimulation (NMES) system which may provide an alternative to FES and elicit a similar response. Methods: A 40 year old male with a T6 incomplete SCI, undertook 6 weeks of NMES training for one hour, five days per week. Pre and post intervention measures include a treadmill VO2 peak test, a DXA scan and subjective feedback regarding the NMES device and training stimulus. Results: Improvements in VO2 peak, heart rate and exercise tolerance were observed with minor decreases in total body fat mass. The participant reported that the NMES was an acceptable form of cardiovascular training. Conclusion: Our pilot case study has indicated that our NMES system is capable of eliciting an aerobic training effect in people with SCI, which could potentially improve their cardiovascular fitness. Further study with a greater number of participants is warranted in this population using a similar training program. | en |
dc.description.sponsorship | Other funder | en |
dc.format.extent | 992659 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Irish Society of Chartered Physiotherapists | en |
dc.relation.requires | CLARITY Research Collection | en |
dc.relation.requires | Public Health, Physiotherapy & Population Science Research Collection | en |
dc.subject | Spinal cord injury | en |
dc.subject | Neuromuscular electrical stimulation | en |
dc.subject | Aerobic Capacity | en |
dc.subject | EMS | en |
dc.subject.lcsh | Electric stimulation | en |
dc.subject.lcsh | Spinal cord--Wounds and injuries--Treatment | en |
dc.subject.lcsh | Cardiovascular system--Diseases--Prevention | en |
dc.subject.lcsh | Exercise therapy | en |
dc.title | The effects of a neuromuscular electrical stimulation training intervention on physiological measures in a spinal cord injured male : a case study | en |
dc.type | Journal Article | en |
dc.internal.availability | Full text available | en |
dc.status | Peer reviewed | en |
dc.identifier.volume | 31 | en |
dc.identifier.issue | 2 | en |
dc.identifier.startpage | 30 | en |
dc.identifier.endpage | 35 | en |
dc.neeo.contributor | McCormack|Kirsti|aut| | - |
dc.neeo.contributor | Carty|Amanda|aut| | - |
dc.neeo.contributor | Coghlan|Garrett|aut| | - |
dc.neeo.contributor | Crowe|Louis|aut| | - |
dc.neeo.contributor | Caulfield|Brian|aut| | - |
dc.description.othersponsorship | Enterprise Ireland | en |
dc.description.othersponsorship | BioMedical Research | en |
dc.description.admin | No online version - DG 19/07/10 ti, ke, sp OR 20/8/10 | en |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/1.0/ | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | CLARITY Research Collection Computer Science Research Collection Public Health, Physiotherapy and Sports Science Research Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
McCormack et al, Physio Ireland 2010.pdf | 969.39 kB | Adobe PDF | Download |
Page view(s) 5
2,154
Last Week
6
6
Last month
17
17
checked on Feb 26, 2021
Download(s) 5
1,799
checked on Feb 26, 2021
Google ScholarTM
Check
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.