Local polarization switching in the presence of surface-charged defects: microscopic mechanisms and piezoresponse force spectroscopy observations
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morozovska, A. N. | |
dc.contributor.author | Svechnikov, Sergei V. | |
dc.contributor.author | Eliseev, Eugene A. | |
dc.contributor.author | Rodriguez, Brian J. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2013-12-19T09:41:54Z | |
dc.date.available | 2013-12-19T09:41:54Z | |
dc.date.copyright | 2008 The American Physical Society | en |
dc.date.issued | 2008-08 | |
dc.identifier.citation | Physical Review B | en |
dc.identifier.uri | http://hdl.handle.net/10197/5200 | |
dc.description.abstract | Thermodynamic description of probe-induced polarization switching in ferroelectrics in the presence of well-localized surface field defects and their effect on local piezoresponse force spectroscopy measurements is analyzed. Corresponding analytical expressions for the free energy, activation energy, nucleation bias, and nucleus sizes are derived. Both numerical calculations and analytical expressions demonstrate that well-localized field defects significantly affect domain nucleation conditions. The signature of the defects in reproducible piezoresponse hysteresis loop fine structure are identified and compared to experimental observations. Deconvolution of piezoresponse force spectroscopy measurements to extract relevant defect parameters is demonstrated. Proposed approach can be extended to switching in other ferroics, establishing a pathway for the understanding of the thermodynamics and kinetics of phase transitions at a single-defect level. | en |
dc.description.sponsorship | Other funder | en |
dc.language.iso | en | en |
dc.publisher | American Physical Society | en |
dc.subject | Ferroelectrics | |
dc.subject | Nucleation conditions | |
dc.subject | Thermodynamics | |
dc.subject | Kinetics | |
dc.subject | Phase transitions | |
dc.subject | Single-defect | |
dc.title | Local polarization switching in the presence of surface-charged defects: microscopic mechanisms and piezoresponse force spectroscopy observations | en |
dc.type | Journal Article | en |
dc.internal.authorcontactother | brian.rodriguez@ucd.ie | |
dc.internal.availability | Full text available | en |
dc.status | Peer reviewed | en |
dc.identifier.volume | 78 | en |
dc.identifier.issue | 5 | en |
dc.identifier.doi | 10.1103/PhysRevB.78.054101 | - |
dc.neeo.contributor | Morozovska|A. N.|aut| | - |
dc.neeo.contributor | Svechnikov|Sergei V.|aut| | - |
dc.neeo.contributor | Eliseev|Eugene A.|aut| | - |
dc.neeo.contributor | Rodriguez|Brian J.|aut| | - |
dc.neeo.contributor | et al.||aut| | - |
dc.description.othersponsorship | Division of Materials Sciences and Engineering, Office of Basic Energy Sciences, U.S. Department of Energy with Oak Ridge National Laboratory, managed and operated by UT-Battelle, and financial support from National Academy of Science of Ukraine Grant No. N 13-07, joint Russian- Ukrainian Grant No. NASU N 17-Ukr_a (RFBR N 08-02- 90434), Ministry of Science and Education of Ukraine Grant | en |
dc.description.admin | Author has checked copyright | en |
dc.description.admin | kpw6/12/13 | en |
dc.internal.rmsid | 130173963 | |
dc.date.updated | 2013-11-26T13:38:17Z | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Physics Research Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Morozovska_et_al_Phys_Rev_B_2008.pdf | 969.14 kB | Adobe PDF | Download |
SCOPUSTM
Citations
10
28
Last Week
0
0
Last month
0
0
checked on Sep 12, 2020
Page view(s) 50
1,298
Last Week
8
8
Last month
17
17
checked on Jan 15, 2021
Download(s) 50
279
checked on Jan 15, 2021
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.