Probing the role of single defects on the thermodynamics of electric-field induced phase transitions
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalinin, S. V. | |
dc.contributor.author | Jesse, S. | |
dc.contributor.author | Rodriguez, Brian J. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2013-12-19T09:56:05Z | |
dc.date.available | 2013-12-19T09:56:05Z | |
dc.date.copyright | 2008 The American Physical Society | en |
dc.date.issued | 2008-04 | |
dc.identifier.citation | Physical Review Letters | en |
dc.identifier.uri | http://hdl.handle.net/10197/5203 | |
dc.description.abstract | The kinetics and thermodynamics of first order transitions are universally controlled by defects that act as nucleation sites and pinning centers. Here we demonstrate that defect-domain interactions during polarization reversal processes in ferroelectric materials result in a pronounced fine structure in electromechanical hysteresis loops. Spatially resolved imaging of a single defect center in multiferroic BiFeO3 thin film is achieved, and the defect size and built-in field are determined self-consistently from the single-point spectroscopic measurements and spatially resolved images. This methodology is universal and can be applied to other reversible bias-induced transitions including electrochemical reactions. | en |
dc.description.sponsorship | Other funder | en |
dc.language.iso | en | en |
dc.publisher | American Physical Society | en |
dc.subject | Defect-domain interactions | |
dc.subject | Polarization reversal processes | |
dc.subject | Ferroelectric materials | |
dc.subject | Electromechanical hysteresis loops | |
dc.title | Probing the role of single defects on the thermodynamics of electric-field induced phase transitions | en |
dc.type | Journal Article | en |
dc.internal.authorcontactother | brian.rodriguez@ucd.ie | |
dc.internal.availability | Full text available | en |
dc.status | Peer reviewed | en |
dc.identifier.volume | 100 | en |
dc.identifier.issue | 15 | en |
dc.identifier.startpage | 155703 | en |
dc.identifier.doi | 10.1103/PhysRevLett.100.155703 | - |
dc.neeo.contributor | Kalinin|S. V.|aut| | - |
dc.neeo.contributor | Jesse|S.|aut| | - |
dc.neeo.contributor | Rodriguez|Brian J.|aut| | - |
dc.neeo.contributor | et al.||aut| | - |
dc.description.othersponsorship | Division of Materials Sciences and Engineering and the Center for Nanophase Materials Sciences, Office of Basic Energy Sciences, U.S. Department of Energy, and by the Division of Materials Sciences and Engineering under Contract No. DE-AC02-05CH11231. | en |
dc.description.admin | Author has checked copyright | en |
dc.description.admin | kpw6/12/13 | en |
dc.internal.rmsid | 130173967 | |
dc.date.updated | 2013-11-26T13:39:15Z | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Physics Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | Kalinin_et_al_Phys_Rev_Lett_2008.pdf | 596.91 kB | Adobe PDF |
SCOPUSTM
Citations
5
72
Last Week
1
1
Last month
0
0
checked on Sep 12, 2020
Page view(s) 50
1,482
Last Week
3
3
Last month
12
12
checked on Aug 19, 2022
Download(s)
272
checked on Aug 19, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.