Investigating Contexts of Use for the Development of Domestic Healthcare Technology: An Ethnographic Study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burrows, Alison | |
dc.contributor.author | Noyes, Jan | |
dc.contributor.author | Gooberman-Hill, Rachael | |
dc.contributor.author | Coyle, David | |
dc.date.accessioned | 2015-06-21T10:28:21Z | |
dc.date.available | 2015-06-21T10:28:21Z | |
dc.date.copyright | 2015 the Authors | en |
dc.date.issued | 2015-05-18 | |
dc.identifier.uri | http://hdl.handle.net/10197/6615 | |
dc.description | ICTD International Conference on Information and Communication Technologies and Development, Singapore, 15-18 May, 2015 | en |
dc.description.abstract | Current demographic and health trends mean it is becoming imperative to rethink healthcare provision worldwide. This paper introduces SPHERE, a large-scale Interdisciplinary Research Collaboration that aims to make a contribution to addressing this challenge. Specifically, SPHERE is developing a smart home system based on a common platform of non-medical/environmental sensors to address a variety of healthcare needs. In order to achieve its goal of widespread deployment, SPHERE technology must meet the requirements of its envisaged users. In this paper we present the rationale and methodology of an ethnographic study of people's experiences of health and technology. The aim of this study was to gather rich contextual data to inform the design of meaningful and inclusive healthcare technology. | en |
dc.language.iso | en | en |
dc.publisher | ACM | en |
dc.relation.ispartof | Proceedings of the Seventh International Conference on Information and Communication Technologies and Development | |
dc.rights | © 2015 the Authors. This is the author's version of the work. It is posted here by permission of ACM for your personal use. Not for redistribution. The definitive version was published in Proceedings of the Seventh International Conference on Information and Communication Technologies and Development, (2015), http://dx.doi.org/10.1145/2737856.2737888. | en |
dc.subject | Cultural probes | en |
dc.subject | Ethnography | en |
dc.subject | Focus group | en |
dc.subject | Home healthcare | en |
dc.subject | Human factors | en |
dc.subject | Sensing technologies | en |
dc.subject | Technology tour | en |
dc.subject | User-centered design | en |
dc.title | Investigating Contexts of Use for the Development of Domestic Healthcare Technology: An Ethnographic Study | en |
dc.type | Conference Publication | en |
dc.internal.authorcontactother | d.coyle@ucd.ie | |
dc.status | Peer reviewed | en |
dc.identifier.doi | 10.1145/2737856.2737888 | - |
dc.neeo.contributor | Burrows|Alison|aut| | - |
dc.neeo.contributor | Noyes|Jan|aut| | - |
dc.neeo.contributor | Gooberman-Hill|Rachael|aut| | - |
dc.neeo.contributor | Coyle|David|aut| | - |
dc.description.othersponsorship | UK Engineering and Physical Sciences Research Council (EPSRC) | en |
dc.internal.rmsid | 486228534 | |
dc.date.updated | 2015-05-21T12:16:42Z | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Computer Science Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | a28-burrows.pdf | 261.78 kB | Adobe PDF |
SCOPUSTM
Citations
50
1
Last Week
0
0
Last month
checked on Sep 11, 2020
Page view(s) 50
1,646
Last Week
2
2
Last month
checked on May 15, 2022
Download(s)
93
checked on May 15, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.