Project suspensions and failures in new product development: Returns for entrepreneurial firms in co-development alliances
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hu, Yansong | |
dc.contributor.author | McNamara, Peter | |
dc.contributor.author | Piaskowska-Lewandowska, Dorota Anna | |
dc.date.accessioned | 2016-10-03T16:02:51Z | |
dc.date.available | 2018-05-18T01:00:09Z | - |
dc.date.copyright | 2016 Product Development and Management Association | en |
dc.date.issued | 2016 | |
dc.identifier.citation | Journal of Product Innovation Management | en |
dc.identifier.uri | http://hdl.handle.net/10197/8014 | |
dc.description.abstract | Entrepreneurial biotech and large pharmaceutical firms often form alliances to co-develop new products. Yet, new product development (NPD) is fraught with challenges that often result in project suspensions and failures. Considering this, how can firms increase the chances that their co-development alliances will create value? To answer this question, the authors build on insights from signaling theory to argue that prior project suspensions provide positive signals leading to an increase in value creation, while project failures have the opposite effect. In addition, drawing on insights from temporal construal theory, this research predicts that the strength of these effects is contingent on the stage along the exploration-exploitation continuum at which the alliance is formed. The authors undertook event study analyses of 248 alliances formed by 104 biotechnology firms from the United States and Europe listed on eight stock exchanges over an 8-year period between 1996 and 2003. The results confirm that prior NPD project suspensions have a stronger value creation effect (or prior failures have a weaker value destruction effect) in the case of exploration alliances in the upstream of NPD processes than in the case of moderate-scale exploitation alliances in the downstream of NPD. This study is among the first to examine how both prior NPD project suspensions and failures of firms affect the abnormal returns achieved from co-development alliances. This research therefore contributes to the innovation literature by honing a better understanding of setbacks and failures in NPD. Moreover, the findings contribute to the literature on strategic alliances by identifying new conditions under which firms can create or preserve value. This research also contributes to signaling theory by providing evidence of the moderation effect caused by the signaling environment. Finally, this study contributes to the entrepreneurial literature on value creation for entrepreneurial firms in alliances following adverse events. | en |
dc.language.iso | en | en |
dc.publisher | Wiley | en |
dc.rights | This is the author's version of the following article: Hu, Y., Mc Namara, P., & Piaskowska, D. (2016) "Project suspensions and failures in new product development: Returns for entrepreneurial firms in co-development alliances" Journal of Product Innovation Management, volume(issue) : page numbers which has been published in final form at http://dx.doi.org/10.1111/jpim.12322. | en |
dc.subject | Project failures | en |
dc.subject | Project suspensions | en |
dc.subject | Signals | en |
dc.subject | Alliances | en |
dc.subject | New product development | en |
dc.subject | Event study | en |
dc.title | Project suspensions and failures in new product development: Returns for entrepreneurial firms in co-development alliances | en |
dc.type | Journal Article | en |
dc.internal.authorcontactother | dorota.piaskowska@ucd.ie | |
dc.status | Peer reviewed | en |
dc.identifier.doi | 10.1111/jpim.12322 | - |
dc.neeo.contributor | Hu|Yansong|aut| | - |
dc.neeo.contributor | McNamara|Peter|aut| | - |
dc.neeo.contributor | Piaskowska-Lewandowska|Dorota Anna|aut| | - |
dc.internal.rmsid | 603187961 | |
dc.date.updated | 2016-09-02T07:53:19Z | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Business Research Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final_submission.pdf | 764.68 kB | Adobe PDF | Download |
SCOPUSTM
Citations
20
16
Last Week
0
0
Last month
1
1
checked on Sep 12, 2020
Page view(s) 50
1,415
Last Week
12
12
Last month
13
13
checked on Jan 18, 2021
Download(s) 50
312
checked on Jan 18, 2021
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.