Validation of temporal gait metrics from three IMU locations to the gold standard force plate
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patterson, Matthew | - |
dc.contributor.author | Johnston, William | - |
dc.contributor.author | O'Mahony, Niamh | - |
dc.contributor.author | Caulfield, Brian | - |
dc.contributor.author | et al. | - |
dc.date.accessioned | 2016-12-14T12:50:34Z | - |
dc.date.available | 2016-12-14T12:50:34Z | - |
dc.date.copyright | 2016 IEEE | en |
dc.date.issued | 2016-08-20 | - |
dc.identifier.uri | http://hdl.handle.net/10197/8218 | - |
dc.description | 2016 IEEE 38th Annual Conference of the Engineering in Medicine and Biology Society (EMBC), Orlando, Florida, USA, 16-20 August 2016 | en |
dc.description.abstract | The purpose of this work is to compare temporal gait parameters from three different IMU locations to the gold standard force platform. 33 subjects (12 F, 21 M) performed twenty gait trials each while wearing inertial measurement units (IMUs) on the trunk, both shanks and both feet. Data was simultaneously collected from a laboratory embedded force plate. Step times were derived from the raw IMU data at the three IMU locations using methods that have been shown to be accurate. Step times from all locations were valid compared to the force plate. Foot IMU step time was the most accurate (Pearson = .991, CI width = 3.00e2), the trunk IMU was the next most accurate (Pearson = .974, CI width = 4.85e2) and shank step time was the least accurate (Pearson = .958, CI width = 6.80e2). All three sensing locations result in valid estimations of step time compared to the gold standard force plate. These results suggest that the foot location would be most appropriate for clinical applications where very precise temporal parameter detection is required. | en |
dc.description.sponsorship | Science Foundation Ireland | en |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.rights | © 2016 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
dc.subject | Gait analysis | en |
dc.subject | Biomedical measurement | en |
dc.subject | Force sensors | en |
dc.title | Validation of temporal gait metrics from three IMU locations to the gold standard force plate | en |
dc.type | Conference Publication | en |
dc.status | Peer reviewed | en |
dc.identifier.doi | 10.1109/EMBC.2016.7590790 | - |
dc.neeo.contributor | Patterson|Matthew|aut| | - |
dc.neeo.contributor | Johnston|William|aut| | - |
dc.neeo.contributor | O'Mahony|Niamh|aut| | - |
dc.neeo.contributor | Caulfield|Brian|aut| | - |
dc.neeo.contributor | et al.||aut| | - |
dc.date.updated | 2016-11-10T14:06:15Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Insight Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | insight_publication.pdf | 280.1 kB | Adobe PDF |
SCOPUSTM
Citations
50
5
Last Week
0
0
Last month
checked on Sep 11, 2020
Page view(s)
1,308
Last Week
2
2
Last month
checked on Jun 24, 2022
Download(s) 50
468
checked on Jun 24, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.