An integrated Building-to-Grid model for evaluation of energy arbitrage value of Thermal Storage
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anwar, Muhammad Bashar | |
dc.contributor.author | Andrade-Cabrera, Carlos | |
dc.contributor.author | Neu, Olivier | |
dc.contributor.author | O'Malley, Mark | |
dc.contributor.author | Burke, Daniel J. | |
dc.date.accessioned | 2017-01-20T12:53:21Z | |
dc.date.available | 2017-01-20T12:53:21Z | |
dc.date.copyright | 2016 IEEE | en |
dc.date.issued | 2016-10-21 | |
dc.identifier.uri | http://hdl.handle.net/10197/8290 | |
dc.description | The International Conference for Students on Applied Engineering (ICSAE), Newcastle, United Kingdom, 20-21 October 2016 | en |
dc.description.abstract | Thermal Electric Storage (TES) has emerged as a promising technology for enhancing the flexibility of the built environment to participate in active Demand Side Management (DSM). These devices allow the decoupling of intra-day scheduling of electric power demand from the time of thermal energy end-use. Therefore, if enabled with communication with the grid, these devices can facilitate load shifting and energy arbitrage. This study evaluates the energy arbitrage value of smart TES devices in residential buildings across Ireland. A Building-to-Grid (B2G) model has been developed which integrates the buildings thermal dynamics and end-use constraints with the power systems economic dispatch model. The thermal behavior of the houses and the TES space heater and hot water tank is modeled through linear state space models for three different mid-flat archetypes. The optimization results show the load shifting and arbitrage potential of TES and its impacts on wind curtailment considering various penetration levels of these devices. | en |
dc.description.sponsorship | European Commission Horizon 2020 | en |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.rights | © 2016 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
dc.subject | Buildin-to-Grid Model | en |
dc.subject | Smart Thermal Storage | en |
dc.subject | Demand side management | en |
dc.subject | Electric heating | en |
dc.subject | Energy arbitrage | en |
dc.title | An integrated Building-to-Grid model for evaluation of energy arbitrage value of Thermal Storage | en |
dc.type | Conference Publication | en |
dc.internal.webversions | http://www.icsae.co.uk/ | - |
dc.status | Peer reviewed | en |
dc.neeo.contributor | Anwar|Muhammad Bashar|aut| | - |
dc.neeo.contributor | Andrade-Cabrera|Carlos|aut| | - |
dc.neeo.contributor | Neu|Olivier|aut| | - |
dc.neeo.contributor | O'Malley|Mark|aut| | - |
dc.neeo.contributor | Burke|Daniel J.|aut| | - |
dc.description.admin | 2017-03-20 JG: PDF replaced at author's request | en |
dc.internal.rmsid | test_item_id | |
dc.date.updated | 2017-01-12 | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | ERC Research Collection Energy Institute Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | ICSAE_Bashar.pdf | 165.84 kB | Adobe PDF |
Page view(s) 50
1,717
Last Week
4
4
Last month
15
15
checked on Aug 11, 2022
Download(s) 50
417
checked on Aug 11, 2022
Google ScholarTM
Check
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.