Plasmon enhanced fluorescence studies from aligned gold nanorod arrays modified with SiO2 spacer layers
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damm, Signe | - |
dc.contributor.author | Fedele, Stefano | - |
dc.contributor.author | Murphy, Antony | - |
dc.contributor.author | Barry, James N. | - |
dc.contributor.author | Dowling, Denis P. | - |
dc.contributor.author | Rice, James H. | - |
dc.contributor.author | et al. | - |
dc.date.accessioned | 2017-02-06T13:12:40Z | - |
dc.date.available | 2017-02-06T13:12:40Z | - |
dc.date.copyright | 2015 AIP Publishing LLC | en |
dc.date.issued | 2015-05 | - |
dc.identifier.citation | Applied Physics Letters | en |
dc.identifier.uri | http://hdl.handle.net/10197/8320 | - |
dc.description.abstract | Here we demonstrate that quasi self-standing Au nanorod arrays prepared with plasma polymerisation deposited SiO2 dielectric spacers support surface enhanced fluorescence (SEF) while maintaining high signal reproducibility. We show that it is possible to find a balance between enhanced radiative and non-radiative decay rates at which the fluorescent intensity is maximized. The SEF signal optimised with a 30 nm spacer layer thickness, showed a 3.5-fold enhancement with a signal variance of <15% thereby keeping the integrity of the nanorod array. We also demonstrate the decreased importance of obtaining resonance conditions when LSPR is positioned within the spectral region of Au interband transitions. Procedures for further increasing the SEF enhancement factor are also discussed. | en |
dc.description.sponsorship | Science Foundation Ireland | en |
dc.language.iso | en | en |
dc.publisher | AIP Publishing | en |
dc.rights | The following article appeared in Applied Physics Letters, 106(18) and may be found at http://link.aip.org/link/doi/10.1063/1.4919968. The article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. | en |
dc.subject | Gold | en |
dc.subject | Nanorods | en |
dc.subject | Fluorescence | en |
dc.subject | Fluorescence spectra | en |
dc.subject | Nanostructures | en |
dc.title | Plasmon enhanced fluorescence studies from aligned gold nanorod arrays modified with SiO2 spacer layers | en |
dc.type | Journal Article | en |
dc.internal.authorcontactother | james.rice@ucd.ie | - |
dc.status | Peer reviewed | en |
dc.identifier.volume | 106 | en |
dc.identifier.issue | 18 | en |
dc.identifier.doi | 10.1063/1.4919968 | - |
dc.neeo.contributor | Damm|Signe|aut| | - |
dc.neeo.contributor | Fedele|Stefano|aut| | - |
dc.neeo.contributor | Murphy|Antony|aut| | - |
dc.neeo.contributor | Barry|James N.|aut| | - |
dc.neeo.contributor | Dowling|Denis P.|aut| | - |
dc.neeo.contributor | Rice|James H.|aut| | - |
dc.neeo.contributor | et al.||aut| | - |
dc.description.othersponsorship | Engineering and Physical Sciences Research Council (EPSRC - UK) | en |
dc.internal.rmsid | 496072629 | - |
dc.date.updated | 2017-01-18T21:06:49Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Mechanical & Materials Engineering Research Collection Physics Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | manusript1a_ucd.pdf | 523.61 kB | Adobe PDF |
SCOPUSTM
Citations
20
18
Last Week
0
0
Last month
checked on Sep 11, 2020
Page view(s) 50
1,685
Last Week
5
5
Last month
15
15
checked on Aug 19, 2022
Download(s) 50
469
checked on Aug 19, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.