Behavioural Analysis of Mobile Web Users
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Albatal, Rami | - |
dc.contributor.author | Briggs, Peter | - |
dc.contributor.author | Coyle, Maurice | - |
dc.contributor.author | Gavarini, Sebastian | - |
dc.contributor.author | Tomin, Johannes | - |
dc.contributor.author | Smyth, Barry | - |
dc.date.accessioned | 2017-03-28T15:52:47Z | - |
dc.date.available | 2017-03-28T15:52:47Z | - |
dc.date.issued | 2016-05-27 | - |
dc.identifier.isbn | 9781873769591 | - |
dc.identifier.uri | http://hdl.handle.net/10197/8405 | - |
dc.description | Measuring Behavior 2016: 10th International Conference on Methods and Techniques in Behavioral Research, Dublin, Ireland, 25-27 May 2016 | en |
dc.description.abstract | As smartphones become the predominant devices for accessing the web, understanding how individuals express their interests and interact with the web can have a great impact on several domains ranging from customer services to marketing and public policy. However, in order to better understand the web surfing behaviour and interests of mobile network subscribers, we need to look beyond the classic analytics that are based on location, internet usage and social networks. A more granular view of user behaviour and interests can be achieved by including more advanced analytics based on the content that the users are engaging with. In this paper we present a novel mobile web content analytics platform, HeyStaks, with the goal of filling the gap of granular content analysis for mobile user behavioural analytics. | en |
dc.description.sponsorship | Science Foundation Ireland | en |
dc.language.iso | en | en |
dc.publisher | School of Computing, Dublin City University, The Insight Centre for Data Analytics, the University of Aberdeen and Noldus | en |
dc.relation.ispartof | Sprink, A., Riedel, G., Zhou, L., Teekens, L., Albatal, R. and Gurrin, C. (eds.). Proceedings of Measuring Behavior 2016: 10th International Conference on Methods and Techniques in Behavioral Research | en |
dc.subject | Recommender systems | en |
dc.title | Behavioural Analysis of Mobile Web Users | en |
dc.type | Conference Publication | en |
dc.internal.webversions | http://www.measuringbehavior.org/mb2016/home | - |
dc.status | Peer reviewed | en |
dc.identifier.startpage | 123 | en |
dc.identifier.endpage | 129 | en |
dc.neeo.contributor | Albatal|Rami|aut| | - |
dc.neeo.contributor | Briggs|Peter|aut| | - |
dc.neeo.contributor | Coyle|Maurice|aut| | - |
dc.neeo.contributor | Gavarini|Sebastian|aut| | - |
dc.neeo.contributor | Tomin|Johannes|aut| | - |
dc.neeo.contributor | Smyth|Barry|aut| | - |
dc.date.updated | 2016-11-18T09:07:29Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Insight Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | insight_publication.pdf | 437.28 kB | Adobe PDF |
Page view(s)
1,385
Last Week
3
3
Last month
15
15
checked on Aug 20, 2022
Download(s)
239
checked on Aug 20, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.