Urban green space for health and well-being: developing an 'affordances' framework for planning and design
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lennon, Mick | |
dc.contributor.author | Douglas, Owen | |
dc.contributor.author | Scott, Mark J. | |
dc.date.accessioned | 2017-05-17T14:58:20Z | |
dc.date.copyright | 2017 Taylor and Francis | en |
dc.date.issued | 2017-06-19 | |
dc.identifier.citation | Journal of Urban Design | en |
dc.identifier.uri | http://hdl.handle.net/10197/8518 | |
dc.description.abstract | A vast literature exploring environmental influences on human health and well-being has provided renewed interest in connecting planning for the built environment with health initiatives. In response, planners and urban designers have been tasked with translating this knowledge into spatial planning and design schemes. This paper responds to an identified need for a conceptually-informed framework for green space planning and design for health and well-being that moves beyond attribute-descriptive studies. The notion of an 'affordances star' is proposed as a means to maximise the functionality and inclusivity of green space for health and well-being. | en |
dc.description.sponsorship | Environmental Protection Agency | en |
dc.description.sponsorship | Health Service Executive | en |
dc.language.iso | en | en |
dc.publisher | Taylor and Francis | en |
dc.rights | This is an electronic version of an article published in Journal of Urban Design, 22 (6): 778-795 (2017). Journal of Urban Design is available online at: www.tandfonline.com/doi/abs/10.1080/13574809.2017.1336058. | en |
dc.subject | Planning and design | en |
dc.subject | Green space | en |
dc.subject | Health | en |
dc.subject | Well-being | en |
dc.subject | Affordances | en |
dc.subject | Conceptual framework | en |
dc.title | Urban green space for health and well-being: developing an 'affordances' framework for planning and design | en |
dc.type | Journal Article | en |
dc.internal.authorcontactother | owen.douglas@ucd.ie | |
dc.status | Peer reviewed | en |
dc.identifier.startpage | 778 | |
dc.identifier.endpage | 795 | |
dc.identifier.doi | 10.1080/13574809.2017.1336058 | - |
dc.neeo.contributor | Lennon|Mick|aut| | - |
dc.neeo.contributor | Douglas|Owen|aut| | - |
dc.neeo.contributor | Scott|Mark J.|aut| | - |
dc.date.embargo | 2018-12-09 | |
dc.internal.rmsid | 734824135 | |
dc.date.updated | 2017-04-10T16:07:05Z | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Architecture, Planning and Environmental Policy Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | JUD_Affordances_Accepted_Pre_Proof.pdf | 768.32 kB | Adobe PDF |
SCOPUSTM
Citations
20
19
Last Week
0
0
Last month
0
0
checked on Sep 12, 2020
Page view(s)
1,380
Last Week
3
3
Last month
12
12
checked on Aug 11, 2022
Download(s) 20
881
checked on Aug 11, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.