Reliability assessment of braided BFRP reinforcement for concrete structures
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antonopoulou, Sofia | |
dc.contributor.author | McNally, Ciaran | |
dc.date.accessioned | 2017-09-06T11:45:54Z | |
dc.date.available | 2017-11-25T02:00:11Z | - |
dc.date.issued | 2017-05-25 | |
dc.identifier.uri | http://hdl.handle.net/10197/8753 | |
dc.description | 27th European Safety and Reliability Conference (ESREL 2017), Portoro¿, Slovenia, June, 2017 | en |
dc.description.abstract | In recent years the long term durability of reinforced concrete structures has become a major concern. The effect of harsh loading conditions and aggressive environmental factors can lead to corrosion of reinforcing steel in civil engineering applications. This in turn leads to undesired repairs, additional costs and shorter service lives. Advanced composite materials, such as Basalt Fibre Reinforced Polymer (BFRP), have the capacity to significantly address this problem. These materials have enhanced physical properties such as higher mechanical and corrosion resistance, and have the potential to replace traditional steel rebars as tension reinforcement in concrete. There are however limitations that prevent their use on a larger scale, and lack of ductility is the most significant. Braiding techniques could provide the required performance benefits related to the additional ductility and flexibility needed, as well as enhancing the bond between FRP and concrete. If this is achieved, it has the potential to prevent a brittle failure and successfully meet strength, reliability and cost demands. This study focuses on the basics of materials characterization and reliability analysis of internal BFRP reinforcement for concrete structures towards design optimization for structural reliability over their service life. | en |
dc.description.sponsorship | European Commission Horizon 2020 | en |
dc.language.iso | en | en |
dc.publisher | CRC Press | en |
dc.relation.ispartof | 27th annual European Safety and Reliability Conference (ESREL 2017), Portoroz, Slovenia, June, 2017 | en |
dc.subject | Basalt fibre reinforced polymer (BFRP) rebars | en |
dc.subject | Braiding technique | en |
dc.subject | Concrete reinforcement | en |
dc.subject | Sensitivity analysis | en |
dc.subject | Monte-Carlo approach | en |
dc.title | Reliability assessment of braided BFRP reinforcement for concrete structures | en |
dc.type | Conference Publication | en |
dc.internal.authorcontactother | sofia.antonopoulou@ucd.ie | |
dc.internal.webversions | https://www.crcpress.com/ESREL-2017-Portoroz-Slovenia-18-22-June-2017/Cepin-Bris/p/book/9781138629370 | - |
dc.status | Peer reviewed | en |
dc.identifier.doi | 10.1201/9781315210469-353 | - |
dc.neeo.contributor | Antonopoulou|Sofia|aut| | - |
dc.neeo.contributor | McNally|Ciaran|aut| | - |
dc.description.othersponsorship | TRUSS-ITN | en |
dc.internal.rmsid | 801075172 | |
dc.date.updated | 2017-09-05T11:48:36Z | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Civil Engineering Research Collection TRUSS-ITN Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | AntonopoulouS_ESREL2017.docx | 11.43 MB | Microsoft Word |
SCOPUSTM
Citations
50
4
Last Week
0
0
Last month
checked on Sep 11, 2020
Page view(s)
1,240
Last Week
4
4
Last month
checked on Jun 26, 2022
Download(s) 50
288
checked on Jun 26, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.