Direct Field Measurement of the Dynamic Amplification in a Bridge
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carey, Ciaran | |
dc.contributor.author | O'Brien, Eugene J. | |
dc.contributor.author | Malekjafarian, Abdollah | |
dc.contributor.author | Lydon, Myra | |
dc.contributor.author | Taylor, Su E. | |
dc.date.accessioned | 2017-10-03T08:31:34Z | |
dc.date.copyright | 2017 Elsevier | en |
dc.date.issued | 2017-02-15 | |
dc.identifier.citation | Mechanical Systems and Signal Processing | en |
dc.identifier.uri | http://hdl.handle.net/10197/8782 | |
dc.description.abstract | In this paper, the level of dynamics, as described by the Assessment Dynamic Ratio (ADR), is measured directly through a field test on a bridge in the United Kingdom. The bridge was instrumented using fiber optic strain sensors and piezo-polymer weigh-in-motion sensors were installed in the pavement on the approach road. Field measurements of static and static-plus-dynamic strains were taken over 45 days. The results show that, while dynamic amplification is large for many loading events, these tend not to be the critical events. ADR, the allowance that should be made for dynamics in an assessment of safety, is small. | en |
dc.description.sponsorship | Irish Research Council | en |
dc.description.sponsorship | Science Foundation Ireland | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | This is the author’s version of a work that was accepted for publication in Mechanical Systems and Signal Processing. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Mechanical Systems and Signal Processing, 85 2017-02, pp.601-609. DOI: 10.1016/j.ymssp.2016.08.044 | en |
dc.subject | Field testing | en |
dc.subject | Bridge assessment | en |
dc.subject | Bridge assessment dynamic ratio | en |
dc.subject | Fiber optic | en |
dc.subject | Weigh-in-motion | en |
dc.title | Direct Field Measurement of the Dynamic Amplification in a Bridge | en |
dc.type | Journal Article | en |
dc.internal.authorcontactother | abdollah.malekjafarian@ucd.ie | |
dc.status | Peer reviewed | en |
dc.identifier.volume | 85 | en |
dc.identifier.startpage | 601 | en |
dc.identifier.endpage | 609 | en |
dc.identifier.doi | 10.1016/j.ymssp.2016.08.044 | - |
dc.neeo.contributor | Carey|Ciaran|aut| | - |
dc.neeo.contributor | O'Brien|Eugene J.|aut| | - |
dc.neeo.contributor | Malekjafarian|Abdollah|aut| | - |
dc.neeo.contributor | Lydon|Myra|aut| | - |
dc.neeo.contributor | Taylor|Su E.|aut| | - |
dc.date.embargo | 2019-02-15 | |
dc.description.othersponsorship | Transport Infrastructure Ireland (TII) | en |
dc.internal.rmsid | 657382599 | |
dc.date.updated | 2017-05-30T18:24:17Z | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Earth Institute Research Collection Civil Engineering Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | Manuscript_Carey et al ADR_R4.pdf | 4.86 MB | Adobe PDF |
SCOPUSTM
Citations
50
8
Last Week
0
0
Last month
0
0
checked on Sep 12, 2020
Page view(s)
1,372
Last Week
2
2
Last month
20
20
checked on Jun 27, 2022
Download(s) 50
274
checked on Jun 27, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.