Bovine tuberculosis statistics: annual summary, 1999
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Collins, John D. | en |
dc.contributor.editor | Hammond, Robert F. | en |
dc.date.accessioned | 2017-10-05T13:50:32Z | - |
dc.date.available | 2017-10-05T13:50:32Z | - |
dc.date.issued | 2000-10 | en |
dc.identifier.isbn | 1-902277-33-3 | en |
dc.identifier.other | J017 | en |
dc.identifier.uri | http://hdl.handle.net/10197/8858 | - |
dc.description.sponsorship | Department of Agriculture, Food and the Marine | en |
dc.description.sponsorship | Teagasc | en |
dc.language.iso | en | en |
dc.publisher | University College Dublin. Centre for Veterinary Epidemiology and Risk Analysis | en |
dc.relation.ispartofseries | Selected Papers, 1999 | en |
dc.subject | Bovine | en |
dc.subject | Tuberculosis | en |
dc.subject | Statistics | en |
dc.title | Bovine tuberculosis statistics: annual summary, 1999 | en |
dc.type | Technical Report | en |
dc.status | Not peer reviewed | en |
dc.neeo.contributor | Collins|John D.|edt| | - |
dc.neeo.contributor | Hammond|Robert F.|edt| | - |
dc.internal.notes | J017_CVERA_SR1999.pdf | en |
dc.description.admin | Deposited by bulk import | en |
dc.date.updated | 2017-10-05T10:25:30.785+01:00 | en |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CVERA Collaborative Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | J017_CVERA_SR1999.pdf | 3.41 MB | Adobe PDF |
Page view(s)
731
Last Week
3
3
Last month
checked on Jun 27, 2022
Download(s)
32
checked on Jun 27, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.