Renewables Integration, Flexibility Measures and Operational Tools for the Ireland and N. Ireland Power System
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Flynn, Damian | - |
dc.contributor.author | Power, Michael | - |
dc.contributor.author | O'Malley, Mark | - |
dc.date.accessioned | 2017-12-13T18:05:49Z | - |
dc.date.available | 2017-12-13T18:05:49Z | - |
dc.date.copyright | 2016 SEE | en |
dc.date.issued | 2016-12-21 | - |
dc.identifier.citation | Revue de L'Electricite et de L'Electronique | en |
dc.identifier.uri | http://hdl.handle.net/10197/9104 | - |
dc.description.abstract | The Ireland and N. Ireland power system is pursuing ambitious renewable energy (mainly wind generation) targets for 2020. A range of system-wide initiatives are being developed as part of the DS3 (Delivering a Secure, Sustainable Electricity System) programme, and, in particular, a bespoke suite of ancillary services incentivising fast frequency response, dynamic reactive power and ramping margin, and other, (future) system needs. With approximately half of the wind generation connected at distribution level, network development at both distribution and transmission levels is a key challenge for both the transmission system operators (TSO) and distribution system operators (DSO): a wide range of technical options are being examined, including undergrounding, HVDC connection and series compensation, supported by a public and stakeholder engagement programme. The experience gained is highlighted, while also indicating solutions and strategies which have been proposed, and ongoing challenges for the future. | en |
dc.language.iso | en | en |
dc.publisher | Société de l'électricité, de l'électronique et des technologies de l'information et de la communication | en |
dc.subject | EirGrid | en |
dc.subject | Wind generation | en |
dc.subject | Grid 25 | en |
dc.title | Renewables Integration, Flexibility Measures and Operational Tools for the Ireland and N. Ireland Power System | en |
dc.type | Journal Article | en |
dc.internal.authorcontactother | damian.flynn@ucd.ie | - |
dc.status | Peer reviewed | en |
dc.identifier.volume | 5 | en |
dc.identifier.startpage | 76 | en |
dc.identifier.endpage | 83 | en |
dc.identifier.doi | 10.23723/1301:2016-5/17781 | - |
dc.neeo.contributor | Flynn|Damian|aut| | - |
dc.neeo.contributor | Power|Michael|aut| | - |
dc.neeo.contributor | O'Malley|Mark|aut| | - |
dc.internal.rmsid | 709704827 | - |
dc.date.updated | 2017-06-28T13:08:59Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Electrical and Electronic Engineering Research Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flynn_-_Renewables_integration_for_Ireland_power_system.pdf | 716.95 kB | Adobe PDF | Download |
Page view(s)
878
Last Week
5
5
Last month
32
32
checked on Jan 18, 2021
Download(s) 50
321
checked on Jan 18, 2021
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.