Personalised interventions - A precision approach for the next generation of dietary intervention studies
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Roos, Baukje | - |
dc.contributor.author | Brennan, Lorraine | - |
dc.date.accessioned | 2018-01-10T12:25:45Z | - |
dc.date.available | 2018-01-10T12:25:45Z | - |
dc.date.copyright | 2017 the Authors | en |
dc.date.issued | 2017-08-09 | - |
dc.identifier.citation | Nutrients | en |
dc.identifier.issn | 2072-6643 | - |
dc.identifier.uri | http://hdl.handle.net/10197/9153 | - |
dc.description.abstract | Diet is a key modifiable risk factor for non-communicable diseases. However, we currentlyare not benefiting from the full potential of its protective effects. This is due to a number of reasons, including high individual variability in response to certain diets. It is now well acknowledged that in order to gain the full benefit of dietary regimes it is essential to take into account individual responses. With this in mind, the present review examines the concept of precision nutrition and the performance of n-of-1 studies, and discusses the development of certain approaches that will be critical for development of the concepts. | en |
dc.description.sponsorship | European Research Council | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.subject | Precision nutrition | en |
dc.subject | Personalised nutrition | en |
dc.subject | Dietary efficacy | en |
dc.subject | Bioavailability | en |
dc.subject | Dietary advice | en |
dc.subject | Metabolomics | en |
dc.subject | Phenotyping | en |
dc.subject | Nutrigenetics | en |
dc.title | Personalised interventions - A precision approach for the next generation of dietary intervention studies | en |
dc.type | Journal Article | en |
dc.internal.authorcontactother | lorraine.brennan@ucd.ie | - |
dc.status | Peer reviewed | en |
dc.identifier.volume | 9 | en |
dc.identifier.issue | 847 | en |
dc.identifier.startpage | 1 | en |
dc.identifier.endpage | 9 | en |
dc.identifier.doi | 10.3390/nu9080847 | - |
dc.neeo.contributor | de Roos|Baukje|aut| | - |
dc.neeo.contributor | Brennan|Lorraine|aut| | - |
dc.description.othersponsorship | Rural and Environment Science and Analytical Services Division (RESAS, Scotland) | en |
dc.internal.rmsid | 833387182 | - |
dc.date.updated | 2017-11-07T08:19:29Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Conway Institute Research Collection Institute of Food and Health Research Collection Agriculture and Food Science Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | de_Roos_and_Brennan_2017.pdf | 606.41 kB | Adobe PDF |
SCOPUSTM
Citations
20
24
Last Week
0
0
Last month
0
0
checked on Sep 12, 2020
Page view(s) 50
1,692
Last Week
3
3
Last month
18
18
checked on Jun 30, 2022
Download(s) 50
321
checked on Jun 30, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.