Stability of topic modeling via matrix factorization
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belford, Mark | - |
dc.contributor.author | MacNamee, Brian | - |
dc.contributor.author | Greene, Derek | - |
dc.date.accessioned | 2018-01-24T11:58:46Z | - |
dc.date.copyright | 2018 Elsevier | en |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | Expert Systems with Applications | en |
dc.identifier.uri | http://hdl.handle.net/10197/9198 | - |
dc.description.abstract | Topic models can provide us with an insight into the underlying latent structure of a large corpus of documents. A range of methodshave been proposed in the literature, including probabilistic topic models and techniques based on matrix factorization. However, inboth cases, standard implementations rely on stochastic elements in their initialization phase, which can potentially lead to differentresults being generated on the same corpus when using the same parameter values. This corresponds to the concept of instabilitywhich has previously been studied in the context of k-means clustering. In many applications of topic modeling, this problem ofinstability is not considered and topic models are treated as being definitive, even though the results may change considerably if theinitialization process is altered. In this paper we demonstrate the inherent instability of popular topic modeling approaches, usinga number of new measures to assess stability. To address this issue in the context of matrix factorization for topic modeling, wepropose the use of ensemble learning strategies. Based on experiments performed on annotated text corpora, we show that a K-Foldensemble strategy, combining both ensembles and structured initialization, can significantly reduce instability, while simultaneouslyyielding more accurate topic models | en |
dc.description.sponsorship | Science Foundation Ireland | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | This is the author’s version of a work that was accepted for publication in Expert Systems with Applications. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Expert Systems with Applications (98, (2018)) DOI:10.1016/j.eswa.2017.08.047 | en |
dc.subject | Topic modeling | en |
dc.subject | Topic stability | en |
dc.subject | LDA | en |
dc.subject | NMF | en |
dc.title | Stability of topic modeling via matrix factorization | en |
dc.type | Journal Article | en |
dc.status | Peer reviewed | en |
dc.identifier.volume | 91 | en |
dc.identifier.startpage | 159 | en |
dc.identifier.endpage | 169 | en |
dc.identifier.doi | 10.1016/j.eswa.2017.08.047 | - |
dc.neeo.contributor | Belford|Mark|aut| | - |
dc.neeo.contributor | MacNamee|Brian|aut| | - |
dc.neeo.contributor | Greene|Derek|aut| | - |
dc.date.embargo | 2019-09-01 | - |
dc.date.updated | 2017-09-08T09:58:49Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Insight Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | insight_publication.pdf | 335.66 kB | Adobe PDF |
SCOPUSTM
Citations
20
19
Last Week
1
1
Last month
0
0
checked on Sep 12, 2020
Page view(s)
860
Last Week
2
2
Last month
11
11
checked on May 19, 2022
Download(s)
232
checked on May 19, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.