How do ideas shape national preferences? The Financial Transaction Tax in Ireland
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hardiman, Niamh | - |
dc.contributor.author | Metinsoy, Saliha | - |
dc.date.accessioned | 2018-01-24T16:02:52Z | - |
dc.date.available | 2018-01-24T16:02:52Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | http://hdl.handle.net/10197/9205 | - |
dc.description.abstract | European countries have been required to formulate a national preference in relation to the EU Financial Transaction Tax. The two leading approaches to explaining how the financial sector makes its views felt in the political process – the structural power of the financial services sector based on potential disinvestment, and its instrumental power arising from direct political lobbying – fall short of providing a comprehensive account. The missing link is how and why policy-makers might be willing to adopt the priorities of key sectors of the financial services industry. We outline how two levels of ideational power might be at work in shaping outcomes, using Ireland as a case study. We argue firstly that background systems of shared knowledge that are institutionalized in policy networks generated broad ideational convergence between the financial sector and policymakers over the priorities of industrial policy in general. Secondly, and against that backdrop, debate over specific policy choices can leave room for a wider range of disagreement and indeed political and ideational contestation. Irish policymakers proved responsive to industry interests in the case of the FTT, but not for the reasons normally given. This work seeks to link literatures in two fields of inquiry. It poses questions for liberal intergovernmentalism in suggesting that the translation of structurally grounded material interests into national policy preferences is far from automatic, and argues that this is mediated by ideational considerations that are often under-estimated. It also contributes to our understanding of how constructivist explanations of policy outcomes work in practice, through a detailed case study of how material and ideational interests interact. | en_US |
dc.description.sponsorship | European Commission Horizon 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | EMU Choices | en_US |
dc.subject | Economic integration | en_US |
dc.subject | Multinational firms | en_US |
dc.subject | International business | en_US |
dc.subject | Globalization | en_US |
dc.subject | Business taxes and subsidies | en_US |
dc.subject | Intergovernmental relations | en_US |
dc.subject.classification | F02 | en_US |
dc.subject.classification | F15 | en_US |
dc.subject.classification | F23 | en_US |
dc.subject.classification | F55 | en_US |
dc.subject.classification | F68 | en_US |
dc.subject.classification | H25 | en_US |
dc.subject.classification | H70 | en_US |
dc.subject.classification | P16 | en_US |
dc.title | How do ideas shape national preferences? The Financial Transaction Tax in Ireland | en_US |
dc.type | Working Paper | en_US |
dc.internal.authorcontactother | niamh.hardiman@ucd.ie | en_US |
dc.internal.webversions | http://emuchoices.eu/2017/10/16/hardiman-n-and-metinsoy-s-2017-how-do-ideas-shape-national-preferences-the-financial-transaction-tax-in-ireland-emu-choices-working-paper-2017/ | en_US |
dc.status | Not peer reviewed | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 41 | en_US |
dc.identifier.doi | http://hdl.handle.net/10197/9205 | - |
dc.neeo.contributor | Hardiman|Niamh|aut| | - |
dc.neeo.contributor | Metinsoy|Saliha|aut| | - |
dc.internal.rmsid | 823485794 | - |
dc.date.updated | 2017-10-18T09:50:47Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Politics and International Relations Research Collection Geary Institute Research Collection UCD RePEc Archive Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | Hardiman_and_Metinsoy,_How_do_ideas_shape_national_preferences._Oct_2017.pdf | 880.49 kB | Adobe PDF |
Page view(s) 50
1,583
Last Week
4
4
Last month
checked on Aug 10, 2022
Download(s) 50
338
checked on Aug 10, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.