Latent space models for multiview network data
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salter-Townshend, Michael | - |
dc.contributor.author | McCormick, Tyler H. | - |
dc.date.accessioned | 2018-04-17T12:23:06Z | - |
dc.date.available | 2018-04-17T12:23:06Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.citation | Annals of Applied Statistics | en |
dc.identifier.issn | 1941-7330 | - |
dc.identifier.uri | http://hdl.handle.net/10197/9338 | - |
dc.description.abstract | Social relationships consist of interactions along multiple dimensions. In social networks, this means that individuals form multiple types of relationships with the same person (an individual will not trust all of his/her acquaintances, for example). Statistical models for these data require understanding two related types of dependence structure: (i) structure within each relationship type, or network view, and (ii) the association between views. In this paper we propose a statistical framework that parsimoniously represents dependence between relationship types while also maintaining enough flexibility to allow individuals to serve different roles in different relationship types. Our approach builds on work on latent space models for networks (see Hoff et al. (2002), for example). These models represent the propensity for two individuals to form edges as conditionally independent given the distance between the individuals in an unobserved social space. Our work departs from previous work in this area by representing dependence structure between network views through a Multivariate Bernoulli likelihood, providing a representation of between-view association. This approach infers correlations between views not explained by the latent space model. Using our method, we explore 6 multiview network structures across 75 villages in rural southern Karnataka, India (Banerjee et al., 2013). | en |
dc.language.iso | en | en |
dc.publisher | Institute of Mathematical Studies | en |
dc.subject | Latent space model | en |
dc.subject | Multiview relational data | en |
dc.subject | Social network | en |
dc.title | Latent space models for multiview network data | en |
dc.type | Journal Article | en |
dc.internal.authorcontactother | michael.salter-townshend@ucd.ie | - |
dc.status | Peer reviewed | en |
dc.identifier.volume | 11 | en |
dc.identifier.issue | 3 | en |
dc.identifier.startpage | 1217 | en |
dc.identifier.endpage | 1244 | en |
dc.identifier.doi | 10.1214/16-AOAS955 | - |
dc.neeo.contributor | Salter-Townshend|Michael|aut| | - |
dc.neeo.contributor | McCormick|Tyler H.|aut| | - |
dc.internal.rmsid | 801880938 | - |
dc.date.updated | 2017-09-06T13:18:43Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Mathematics and Statistics Research Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Download | AOAS1411-022R2A0.pdf | 634.08 kB | Adobe PDF |
SCOPUSTM
Citations
50
4
Last Week
0
0
Last month
checked on Sep 11, 2020
Page view(s)
903
Last Week
2
2
Last month
12
12
checked on Aug 12, 2022
Download(s)
245
checked on Aug 12, 2022
Google ScholarTM
Check
Altmetric
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.