How effective are General Nurses in recognising and preventing delirium in hospitalised patients?
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Somers, Karina | - |
dc.contributor.author | Frawley, Timothy | - |
dc.date.accessioned | 2021-02-03T16:54:14Z | - |
dc.date.available | 2021-02-03T16:54:14Z | - |
dc.date.issued | 2020-03-07 | - |
dc.identifier.uri | http://hdl.handle.net/10197/11925 | - |
dc.description | Trinity Health and Education International Research Conference 2019 (THECONF2019), Trinity College Dublin, Ireland, 6-7 March 2019 | en_US |
dc.description.abstract | The literature indicates that delirium is a common problem among hospitalized patients in the acute hospital settings. The prevalence of delirium is reported to be 20-30% on medical wards within the acute setting (NICE, 2010). It is also reported by the HSE (2015) that it is being missed up to 67% of the time. METHODS: The study design was a descriptive cross-sectional survey of practicing nurses in the general ward setting, using an anonymized questionnaire. The questionnaire was divided into two sections, part A provided demographic characteristics and part B provided the level of knowledge the nurse will demonstrate on delirium. RESULTS: The questionnaire had a completion rate of 75% of the target population. Both electronic 30% and paper versions 70% of the questionnaire were used. Professional status was broken into three sections, Staff Nurse 62%, Nurse Specialist 17% and Nursing Management 21%. Years of experience was segregated into four sections, 0-5 years (9%), 6-10 years (10%), 11-20 years (43%) and finally 20 years or greater (38%). The participant’s level of knowledge on delirium was assessed by the 69 questions. The scores attained by the nurses from the knowledge questionnaire regarding delirium varied from 0 the lowest to 60 the highest, 41.31 +/- 12.883 being the average score. Scores were also viewed from professional status. Staff nurses (n=65) had a mean score of 41.25, +/- 13.552, Nurse Specialist Group (n=18) had a mean score of 42.83, +/- 12.803 and Nursing Management (n=22) had a mean score of 40.27, +/- 12.803. CONCLUSION: This under-recognition, along with increasing evidence regarding delirium treatment opinions emphasises the importance of a prompt accurate diagnosis. Improving delirium assessment to ensure early identification is critical for timely and effective management, yet delirium prevention, screening, recognition, and treatment are challenging for all levels of nurses. | en_US |
dc.language.iso | en | en_US |
dc.subject | Delirium | en_US |
dc.subject | Acute hospital settings | en_US |
dc.subject | Nursing education | en_US |
dc.title | How effective are General Nurses in recognising and preventing delirium in hospitalised patients? | en_US |
dc.type | Conference Publication | en_US |
dc.internal.authorcontactother | timothy.frawley@ucd.ie | en_US |
dc.internal.webversions | https://nursing-midwifery.tcd.ie/THEconference/ | - |
dc.status | Unspecified | en_US |
dc.neeo.contributor | Somers|Karina|aut| | - |
dc.neeo.contributor | Frawley|Timothy|aut| | - |
dc.description.admin | 2021-02-03 JG: .ppt converted to PDF | en_US |
dc.date.updated | 2020-05-03T19:28:05Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Nursing, Midwifery & Health Systems Research Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
delirium poster1.pdf | 475.83 kB | Adobe PDF | Download |
Page view(s)
166
Last Week
4
4
Last month
17
17
checked on Apr 16, 2021
Download(s)
4
checked on Apr 16, 2021
Google ScholarTM
Check
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.